Phone Directory and Locations
College Main Phone (909) 274-7500
| Academic Division Offices | Phone | Location |
|---|---|---|
| Arts | (909) 274-5200 | Bldg. 12-1210 |
| Business | (909) 274-4600 | Bldg. 77-2000 |
| Continuing Education | (909) 274-4220 | Bldg. 40-104 |
| Humanities & Social Science | (909) 274-4570 | Bldg. 66-225 |
| Library, Learning Resources, and Distance Learning | (909) 274-5659 | Bldg. 6-262 |
| Natural Sciences | (909) 274-4425 | Bldg. 61-2505 |
| Kinesiology, Athletics, & Dance | (909) 274-4630 | Bldg. 744-000 |
| Technology & Health | (909) 274-4750 | Bldg. 28A-101E |
| Advising, Counseling Services and Registration | Phone | Location |
|---|---|---|
| Admissions & Records | (909) 274-4415 | Bldg. 9B, First Floor |
| Counseling Center (academic counseling) | (909) 274-4380 | Bldg. 9B |
| Health Services (personal counseling) | (909) 274-4400 | Bldg. 67B |
| Veterans Services Center | (909) 274-4520 | Bldg. 9E, First Floor |
| Books and Materials | Phone | Location |
|---|---|---|
| SacBookRac (bookstore) | (909) 274-4475 | Bldg. 9A |
| Child Care | Phone | Location |
|---|---|---|
| Child Development Center | (909) 274-4920 | Bldg. 70 |
| Fee Payment and Photo ID | Phone | Location |
|---|---|---|
| Cashier's Office | (909) 274-4960 | Bldg. 4 |
| Photo ID | (909) 274-4475 | Bldg. 9A |
| Financial Aid and Scholarships | Phone | Location |
|---|---|---|
| Financial Aid | (909) 274-4450 | Bldg. 9B, Second Floor |
| Scholarship Information | (909) 274-4457 | Bldg. 9B |
| Health and Fitness | Phone | Location |
|---|---|---|
| Exercise Science & Wellness Center | (909) 274-4625 | Bldg. 720-2200 |
| Health Services (medical care) | (909) 274-4400 | Bldg. 67B |
| Job Search and Transfer | Phone | Location |
|---|---|---|
| Career Services | (909) 274-4510 | Bldg. 9B |
| Library and Tutoring | Phone | Location |
|---|---|---|
| American Language | (909) 274-3432 | Bldg. 66-229 |
| Academic Support and Achievement Center (LAC) | (909) 274-4300 | Bldg. 6-101 |
| Library | (909) 274-4239 | Bldg. 6 |
| Tutorial Services | (909) 274-6605 | Bldg. 6-101 |
| Math Activities Resource Center & Support (MARCS) | (909) 274-5014 | Bldg. 61-1318/1314 |
| WIN Program | (909) 274-4239 | Bldg. 45-1430 |
| Writing Center | (909) 274-5325 | Bldg. 26B-1561A |
| Parking Permits and Violations | Phone | Location |
|---|---|---|
| Cashier's Office | (909) 274-4960 | Bldg. 9A |
| the Department of Police and Campus Safety & Parking Office | (909) 274-4555 | Bldg. 23 |
| Placement Testing and Results | Phone | Location |
|---|---|---|
| Assessment Center | (909) 274-4265 | Bldg. 9B |
| Security and Safety | Phone | Location |
|---|---|---|
| the Department of Police and Campus Safety Office/Escort Service | (909) 274-4555 | Bldg. 23 |
| Student Life | Phone | Location |
|---|---|---|
| Associated Students | (909) 274-5845 | Bldg. 410-2090 |
| Clubs & Organizations | (909) 274-5959 | Bldg. 410-2085 |
| Student Complaints & Grievances | (909) 274-4525 | Bldg. 410 |
| Student Conduct & Discipline | (909) 274-4525 | Bldg. 410 |
| Student Leadership Programs | (909) 274-4525 | Bldg. 410 |
| Lost & Found | (909) 274-4525 | Bldg. 410 |
| Student Life Center | (909) 274-5959 | Bldg. 410-2085 |
| Student Services | Phone | Location |
|---|---|---|
| ASPIRE Program | (909) 274-6396 | Bldg. 6-140 |
| Bridge Program | (909) 274-5392 | Bldg. 9E, Second Floor |
| CalWORKs/CARE | (909) 274-4755 | Bldg. 9B, First Floor |
| Disabled Student Programs & Services (ACCESS) | (909) 274-4290 | Bldg. 9B |
| Ext. Opportunity Programs & Services (EOPS) | (909) 274-4500 | Bldg. 9B, First Floor |
| High School Outreach (HSO) | (909) 274-5906 | Bldg. 9A, West |
| Honors Program | (909) 274-4665 | Bldg. 26A-1680 |
| Pride Center | (909) 274-6550 | Bldg. 26A-1640 |
| Upward Bound Program | (909) 274-4411 | Bldg. 9E-3100 |
This guide is sponsored by a U.S. Department of Education Title V Hispanic Serving Institutions Grant

