Agriculture Animal Science, AS-T (Cal-GETC) S0878
Program: S0878
Course Prefix | Title | Units |
---|---|---|
ASCI 1 | Animal Science | 3.0 |
ENGL C1000 | Academic Reading and Writing | 4.0 |
CHEM 40 | Introduction General Chemistry | 5.0 |
CHEM 50 | (or) General Chemistry I | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
COMM C1000 | Public Speaking | 4.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC CRTH | Critical Thinking | 4.0 |
CGTC ETHS | Ethnic Studies | 3.0 |
ASCI 14 | Swine Production | 3.0 |
ASCI 16 | (or) Horse Production & Management | |
ASCI 17 | (or) Sheep Production | |
ASCI 30 | (or) Beef Production | |
STAT C1000 | Introduction to Statistics | 3.0 |
PSYC 10 | (or) Stats for Behavioral Sciences | |
BUSC 17 | (or) Applied Business Statistics | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC HUM | Humanities | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC ARTS | Arts | 3.0 |
CGTC SCNC2 | Biological Science | 3.0 |
BUSC 1B | Principles of Microeconomics | 3.0 |
ASCI 2 | Animal Nutrition | 3.0 |
ASCI 2L | (and) Animal Nutrition Laboratory | 0.5 |
ASCI 96 | (or) Animal Sanitation Diseas Cntrl | 3.0 |
ASCI 96L | (and) Animal Disease Control Lab | 0.5 |
CHEM 20 | Intro Organic and Biochemistry | |
CHEM 80 | (or) Organic Chemistry I | |
Total: | 16.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC BEHAV | Social & Behavioral Sci | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
ELEC TRAN | Transfer Course | 12.0 |
ELEC TRAN | Transfer Course | 0.5 |
Total: | 12.5 |
AS-T Plant Science-CSU Pomona
Accepts the AS-T
AS-T Plant Science-CSUs
Use link to search for CSUs https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx
Resources available to Science, Technology, Engineering, and Math (STEM) majors:
Mt. SAC STEM center is located on the 3rd floor of the campus' Math & Science Building, provides tutoring, peer-to-peer coaching, counseling, and general support services. Student who visit the center will find a study area stocked with microscopes, laptop computers, and even skeletons for anatomy students. The center is available to any math, science, or engineering student.
www.mtsac.edu/stem/
Bldg. 61, room 3318
(909) 274-4425
stem@mtsac.edu