Instruction
Credit Programs of Study
| Degree Title | Transfer Degree | Associate Degree | Certificate of Achievement | Skills Certificate |
|---|---|---|---|---|
| Accounting | X | X | ||
| Bookeeping | X | |||
| Computerized | X | |||
| Financial Planning | X | |||
| Managerial | X | |||
| Payroll | X | |||
| Administration of Justice | ||||
| Correctional Sciences | ||||
| Law Enforcement | ||||
| Administrative Assistant | ||||
| Agricultural Science | ||||
| Agri-Technology | ||||
| Animal Science Fundamentals | ||||
| Equipment Technology | ||||
| Horse Ranch Management | ||||
| Integrated Pest Management | ||||
| Livestock Management | ||||
| Livestock Production Management | ||||
| Nursery Management | ||||
| Pet Science | ||||
| Registered Veterinary Technology | ||||
| Air Conditioning & Refrigeration | ||||
| Airframe & Aircraft Powerplant Maintenance Technology | ||||
| Aircraft Powerplant Maintenance Tech | ||||
| Airframe Maintenance Tech | ||||
| Alcohol/Drug Counseling | ||||
| Animation | ||||
| 3-D & CG Gaming | ||||
| Game & Interactive Multimedia Design | ||||
| Tradigital | ||||
| Applied Laboratory Science Technology (ALST) | ||||
| Architectural Technology | ||||
| Design Concentration | ||||
| Technology Concentration | ||||
| Art | ||||
| Art History | ||||
| Fine Arts | ||||
| Gallery Design/Operation & Art Profession | ||||
| Aviation Science | ||||
| Building Automation | ||||
| Business | ||||
| General | ||||
| Human Resource Management | ||||
| International | ||||
| Management | ||||
| Marketing Management | ||||
| Retail Management | ||||
| Small Business Management | ||||
| Child Development | ||||
| Infant/Toddler Development | ||||
| Children's Program | ||||
| Administration | ||||
| General | ||||
| School Age Child - Specialization | ||||
| Teaching | ||||
| Commercial Flight | ||||
| Communication Studies | ||||
| Communication | ||||
| Computer Information Systems (CIS) | ||||
| C++ Programming | ||||
| Computer & Networking Technology | ||||
| Computer Database Management Systems | ||||
| Computer Network Administration & Security Management | ||||
| Computer Programming | ||||
| Excel and Access | ||||
| Information & Operating Systems Security | ||||
| Information Technology | ||||
| Introduction to Computer Information Technology | ||||
| Java Programming | ||||
| LINUX | ||||
| Microcomputer Productivity Software | ||||
| Network Security | ||||
| Networking | ||||
| Object-Oriented Design & Programming | ||||
|
Programming in C++ |
||||
| Programming in Visual Basic | ||||
| SQL | ||||
| Telecommunications | ||||
| Visual Basic Programming | ||||
| Web Programming | ||||
| Windows Operating System Administration | ||||
| Construction Inspection | ||||
| Consumer Relations | ||||
| Educational Paraprofessional | ||||
| Electronics | ||||
| Communications | ||||
| Computer Systems Technology | ||||
| Electronic Assembly & Fabrication | ||||
| Electronic Systems Technology | ||||
| Electronic & Computer - Engineering Technology | ||||
| Industrial Systems | ||||
| Technology | ||||
| Emergency Medical Services | ||||
| Emergency Medical Technician - Paramedic | ||||
| English | ||||
| Fashion | ||||
| Computer Aided Design | ||||
| Design | ||||
| Design & Technologies | ||||
| Merchandising | ||||

