Lab CRNs
Fall 2020 Lab CRNs
- Language Learning Center (LLC Bldg 77 -- Rm 1005)
- Academic Support and Achievement Center -- tutoring (LAC Bldg 6 -- Rm 101)
- Math Activities Resource Centers & Support (MARCS Bldg 61 -- Rm 1318/Rm 1314)
- Student-Athlete Study Hall & Tutorial Centerr (WIN Lab Building 45)
- Writing Center (Bldg 26B -- Rm 1561A).
Language Learning Center
Language | CRNs |
---|---|
ESL | 24424 |
VESL 1 lab | 24146 |
VESL 2 lab | 24147 |
AMLA | 24425 |
Arabic | 24426 |
Chinese | 24427 |
French | 24428 |
German | 24429 |
Italian | 24430 |
Japanese | 24431 |
Korean | 24432 |
Latin | 24433 |
Sign Language/ASL | 24434 |
Spanish | 24436 |
ASAC — Tutoring
Subject | CRNs |
---|---|
BS TR01 (GENERAL TUTORING) | 26115 |
AMLA | 26117 |
English 67 | 26121 |
English 68 | 26118 |
English 1A | 26119 |
English 1C | 26120 |
Math 50 | 26122 |
Math 51 | 26123 |
Math 61 | 26124 |
Math 71 | 26125 |
Math 110 | 26126 |
Math 130 | 26127 |
Math 140 | 26128 |
Math 150 | 26129 |
Math 160 | 26130 |
Math 180 | 26131 |
Math 181 | 26132 |
Math 260 | 26133 |
Math 280 | 26134 |
Math 290 | 26135 |
ANAT 10A | 26078 |
ANAT 10B | 26079 |
ANAT 35 | 26080 |
ANAT 36 | 26081 |
BIO 1 | 26082 |
BUSA 7 | 26083 |
BUSA 8 | 26084 |
BUSC 1A | 26085 |
BUSC 1B | 26086 |
Chemistry 10 | 26087 |
Chemistry 20 | 26088 |
Chemistry 40 | 26089 |
Chemistry 50 | 26090 |
Chemistry 51 | 26091 |
Chemistry 80 | 26092 |
Chemistry 81 | 26093 |
History1 | 29094 |
JAPN 1 | 26095 |
MICR 22 | 26096 |
Physics 1 | 26097 |
Physics 2AG | 26098 |
Physics 2BG | 26099 |
Physics 4A | 26100 |
Physics 4B | 26101 |
Physics 4C | 26102 |
Physics 6A | 26103 |
Political Science 1 | 26104 |
Psychology 1A | 26105 |
Sociology 1 | 26106 |
Spanish 1 | 26107 |
Spanish 2 | 26108 |
Speech 1A | 26109 |
Study Groups | 26110 |
Basic Skills SI | 26111 |
Non-STEM SI | 26112 |
STEM SI | 26113 |
STEM ET | 26137 |
Non-STEM ET | 26138 |
Basic Skills ET | 26139 |
Math Activities Resource Centers & Support
Course | CRNs |
---|---|
Math 50 | |
Math 51 | |
Math 71 (71A & 71B) | |
Math 100 or 120 | |
Math 110 (110H & 110S) | |
Math 130 | |
Math 140 | |
Math 150 | |
Math 160 | |
Math 180 | |
Math 181 | |
Math 260 | |
Math 280 | |
Math 290 | |
CSCI (all courses) |
WIN
Sport | CRNs-Active |
---|---|
Baseball | 25539 |
Basketball - Men | 25564 |
Basketball - Women | 25566 |
Cross Country - Men | 25567 |
Cross Country - Women | 25568 |
Dance Repertory | 25570 |
Football | 25572 |
Golf - Men | 25573 |
Golf - Women | 25574 |
Pep Squad | 25575 |
Soccer - Men | 25576 |
Soccer - Women | 25577 |
Softball | 25578 |
Study Hall | 25580 |
Swimming - Men | 25581 |
Swimming - Women | 25582 |
Tennis - Men | 25583 |
Tennis - Women | 25584 |
Track & Field - Men | 25585 |
Track & Field - Women | 25586 |
Volleyball - Women | 25587 |
Water Polo- Men | 25588 |
Water Polo- Women | 25589 |
Wrestling | 25590 |
Lab - Writing Center
Subject | CRN |
---|---|
AMLA/ESL Workshop | 26145 |
Workshops | 26148 |
Tutoring | 26149 |
TC Tutoring | 26151 |
TC Group Session | 26153 |
AMLA/ESL Tutoring | 26157 |
Instructions:
- Click here for detailed instructions
- Find the CRN for the lab and class that you want to track attendance.
- Write the CRN(s) down for future reference. It will be the same for the whole semester.
- Go back to the "Browse Lab Attendance by Instrutors" page.
- Type the lab CRN(s) in the box(es) next to "LAB CRNS." You can also copy and paste the CRN.