Music, AA-T (Cal-GETC) A0347
Program: A0347Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| MUS 160 | Individual Instruction | 0.5 |
| MUS 110A | Mus Fundamentals for Musicians | 4.0 |
| CGTC MATH | Math | 3.0 |
| MUS 27 | Chamber Music | 1.0 |
| MUS 31 | (or) Concert Choir | |
| MUS 34 | (or) Women's Vocal Ensemble | |
| MUS 39 | (or) Laboratory Band | |
| MUS 44 | (or) Vocal Jazz Ensemble | |
| MUS 47 | (or) Jazz Ensemble | |
| MUS 48 | (or) Men's Vocal Ensemble | |
| MUS 49 | (or) Wind Ensemble | |
| MUS 50 | (or) Jazz Improvisation and Choir | |
| MUS 51 | (or) A Cappella Ensemble | |
| MUS 52 | (or) Madrigal Singers | |
| MUS 53 | (or) String Ensemble | |
| MUS 54 | (or) Percussion Ensemble | |
| Total: | 12.5 |
MUS 110A is a prerequisite for MUS 120, 125
MUS 110A or Credit By Exam
MUS 27, 31, 34, 39, 44, 47-52, 54 require audition
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MUS 120 | Music Theory I | 3.0 |
| MUS 125 | Musicianship I | 1.0 |
| MUS 160 | Individual Instruction | 0.5 |
| CGTC CRTH | Critical Thinking | 4.0 |
| MUS 27 | Chamber Music | 1.0 |
| MUS 100 | (or) Intro Western Classical Music | |
| MUS 31 | (or) Concert Choir | |
| MUS 100H | (or) Intro to Western Class Mus-Hon | |
| MUS 34 | (or) Women's Vocal Ensemble | |
| MUS 105 | (or) West Mus Hist I Antiquity-1750 | |
| MUS 39 | (or) Laboratory Band | |
| MUS 106 | (or) West Mus Hist II 1750-Present | |
| MUS 44 | (or) Vocal Jazz Ensemble | |
| MUS 170 | (or) Piano I | |
| MUS 47 | (or) Jazz Ensemble | |
| MUS 171 | (or) Piano II | |
| MUS 48 | (or) Men's Vocal Ensemble | |
| MUS 172 | (or) Piano III | |
| MUS 49 | (or) Wind Ensemble | |
| MUSA 100 | (or) Fundamental of Audio Tech | |
| MUS 50 | (or) Jazz Improvisation and Choir | |
| MUS 51 | (or) A Cappella Ensemble | |
| MUS 52 | (or) Madrigal Singers | |
| MUS 53 | (or) String Ensemble | |
| MUS 54 | (or) Percussion Ensemble | |
| Total: | 9.5 |
MUS 100, 105, 106 can count as Cal-GETC Arts GE
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 3.0 |
Consider CSU American Inst. if transferring to CSU
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| MUS 130 | Music Theory II | 3.0 |
| MUS 135 | Musicianship II | 1.0 |
| MUS 160 | Individual Instruction | 0.5 |
| CGTC SCNC1 | Physical Science | 3.0 |
| CGTC LAB | LAB | 1.0 |
| CGTC ETHS | Ethnic Studies | 3.0 |
| MUS 27 | Chamber Music | 1.0 |
| MUS 31 | (or) Concert Choir | |
| MUS 34 | (or) Women's Vocal Ensemble | |
| MUS 39 | (or) Laboratory Band | |
| MUS 44 | (or) Vocal Jazz Ensemble | |
| MUS 47 | (or) Jazz Ensemble | |
| MUS 48 | (or) Men's Vocal Ensemble | |
| MUS 49 | (or) Wind Ensemble | |
| MUS 50 | (or) Jazz Improvisation and Choir | |
| MUS 51 | (or) A Cappella Ensemble | |
| MUS 52 | (or) Madrigal Singers | |
| MUS 53 | (or) String Ensemble | |
| MUS 54 | (or) Percussion Ensemble | |
| Total: | 12.5 |
Apply to transfer to CSU Oct 1-Dec 1
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ARTS | Arts | 3.0 |
| ELEC TRAN | Transfer Course | 1.0 |
| Total: | 4.0 |
Cal-GETC Arts if not chosen as a course in list A.
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC SCNC2 | Biological Science | 3.0 |
| MUS 140 | Music Theory III | 3.0 |
| MUS 145 | Musicianship III | 1.0 |
| MUS 160 | Individual Instruction | 0.5 |
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| CGTC HUM | Humanities | 3.0 |
| MUS 27 | Chamber Music | 1.0 |
| MUS 31 | (or) Concert Choir | |
| MUS 34 | (or) Women's Vocal Ensemble | |
| MUS 39 | (or) Laboratory Band | |
| MUS 44 | (or) Vocal Jazz Ensemble | |
| MUS 47 | (or) Jazz Ensemble | |
| MUS 48 | (or) Men's Vocal Ensemble | |
| MUS 49 | (or) Wind Ensemble | |
| MUS 50 | (or) Jazz Improvisation and Choir | |
| MUS 51 | (or) A Cappella Ensemble | |
| MUS 52 | (or) Madrigal Singers | |
| MUS 53 | (or) String Ensemble | |
| MUS 54 | (or) Percussion Ensemble | |
| Total: | 14.5 |
Music (AA-T Degree A0347)
Submit petition: inside.mtsac.edu, Student Tab#45
60
Total number of Units
Total Number of Units: 60
Program NotesMusic Department: www.mtsac.edu/music
Building 2M-103
(909) 274-4235
Ensembles at Mt. SAC include: www.mtsac.edu/music/ensembles/index.html
Instrumental Music (Wind Ensemble, Symphonic Band, Brass Choir & Jazz Band)
Choral Music (Chamber Singers, Concert Choir, Singcopation, Frontline & Fermat Nowhere)
Audition & Scholarship Information: https://www.mtsac.edu/music/audition_info/index.html
MUS 27-Chamber Music
MUS 31-Concert Choir
MUS 34-Women¿s Vocal Ensemble (1st week of class)
MUS 39-Laboratory Band
MUS 45-Chamber Singers
MUS 47-Jazz Ensemble
MUS 48-Men¿s Vocal Ensemble (1st week of class)
MUS 49-Wind Ensemble
MUS 50- Jazz Improvisation and Performance Choir
Cal Poly Pomona accepts Music-General subplan (ONLY).
Use link to search for CSUs that accept AA-T Music
https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx











