Geography, AA-T (Cal-GETC) A0356
Program: A0356Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| GEOG 1 | Physical Geography | 3.0 |
| GEOG 1L | (and) Physical Geography Laboratory | 1.0 |
| CGTC ARTS | Arts | 3.0 |
| GEOG 2 | Human Geography | |
| GEOG 5 | (or) World Geography | |
| Total: | 14.0 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC CRTH | Critical Thinking | 4.0 |
| CGTC MATH | Math | 3.0 |
| GEOG 9 | Geospatial Concepts | 3.0 |
| GEOG 10 | (or) Introduction to GIS | 3.0 |
| GEOG 30 | (or) California Geography | 3.0 |
| ANTH 5 | (or) Cultural Anthropology | |
| BIOL 1 | (or) General Biology | 4.0 |
| BIOL 2 | (or) Plant and Animal Biology | 4.0 |
| BIOL 4 | (or) Biology for Majors | 4.0 |
| BIOL 6 | (or) Humans and the Environment | 3.0 |
| ECON C2001 | (or) Principles of Microeconomics | 3.0 |
| ECON 17 | (or) Applied Business Statistics | 3.0 |
| CHEM 10 | (or) Chemistry-Allied Health Majors | 5.0 |
| GEOG 8 | (or) Urban Geography | 3.0 |
| GEOL 1 | (or) Physical Geology | 4.0 |
| MATH 150 | (or) Trigonometry | 3.0 |
| MATH 160 | (or) Precalculus Mathematics | 4.0 |
| METO 3 | (or) Weather & Atmospheric Environ | 3.0 |
| PHIL 3 | (or) Introduction to Logic | 3.0 |
| PHIL 8 | (or) Critical Thinking | 3.0 |
| POLS C1000 | (or) American Government & Politics | 3.0 |
| PSYC 10 | (or) Stats for Behavioral Sciences | 3.0 |
| STAT C1000 | (or) Introduction to Statistics | 3.0 |
| Total: | 10.0 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC HUM | Humanities | 3.0 |
| Total: | 3.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ETHS | Ethnic Studies | 3.0 |
| IGTC SCNC2 | IGTC 5B Biological Sci Crse | 3.0 |
| GEOG 9 | Geospatial Concepts | 3.0 |
| GEOG 10 | (or) Introduction to GIS | 3.0 |
| GEOG 30 | (or) California Geography | 3.0 |
| ANTH 5 | (or) Cultural Anthropology | |
| BIOL 1 | (or) General Biology | |
| BIOL 2 | (or) Plant and Animal Biology | |
| BIOL 4 | (or) Biology for Majors | 4.0 |
| BIOL 6 | (or) Humans and the Environment | 3.0 |
| ECON C2001 | (or) Principles of Microeconomics | 3.0 |
| ECON 17 | (or) Applied Business Statistics | 3.0 |
| CHEM 10 | (or) Chemistry-Allied Health Majors | 5.0 |
| GEOG 8 | (or) Urban Geography | 3.0 |
| GEOL 1 | (or) Physical Geology | 4.0 |
| MATH 150 | (or) Trigonometry | 3.0 |
| MATH 160 | (or) Precalculus Mathematics | 4.0 |
| METO 3 | (or) Weather & Atmospheric Environ | 3.0 |
| PHIL 3 | (or) Introduction to Logic | 3.0 |
| PHIL 8 | (or) Critical Thinking | 3.0 |
| POLS C1000 | (or) American Government & Politics | 3.0 |
| PSYC 10 | (or) Stats for Behavioral Sciences | 4.0 |
| STAT C1000 | (or) Introduction to Statistics | 3.0 |
| Total: | 9.0 |
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC TRAN | Transfer Course | 11.0 |
| Total: | 11.0 |
54.0
Total number of Units
Total Number of Units: 54.0











