Geography, AA-T (Cal-GETC) A0356
Program: A0356
Course Prefix | Title | Units |
---|---|---|
ENGL C1000 | Academic Reading and Writing | 4.0 |
GEOG 1 | Physical Geography | 3.0 |
GEOG 1L | Physical Geography Laboratory | 1.0 |
CGTC ARTS | ARTS | 3.0 |
GEOG 2 | Human Geography | 3.0 |
GEOG 5 | (or) World Regional Geography | |
Total: | 14.0 |
Course Prefix | Title | Units |
---|---|---|
COMM C1000 | Public Speaking | 4.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC CRTH | CRTH | 4.0 |
CGTC MATH | MATH | 3.0 |
GEOG 9 | Geospatial Concepts | 3.0 |
GEOG 10 | (or) Introduction to GIS | |
GEOG 30 | (or) Geography of California | |
ANTH 5 | Cultural Anthropology | 3.0 |
BIOL 1 | (or) General Biology | |
BIOL 2 | (or) Plant and Animal Biology | |
BIOL 4 | (or) Biology for Majors | |
BIOL 6 | (or) Humans and the Environment | |
BUSC 1B | (or) Principles of Microeconomics | |
BUSC 17 | (or) Applied Business Statistics | |
CHEM 10 | (or) Chemistry-Allied Health Majors | |
GEOG 8 | (or) Urban Geography | |
GEOL 1 | (or) Physical Geology | |
MATH 150 | (or) Trigonometry | |
MATH 160 | (or) Precalculus Mathematics | |
METO 3 | (or) Weather & Atmospheric Environ | |
PHIL 3 | (or) Introduction to Logic | |
PHIL 8 | (or) Critical Thinking | |
POLS C1000 | (or) American Government & Politics | |
PSYC 10 | (or) Stats for Behavioral Sciences | |
STAT C1000 | (or) Introduction to Statistics | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC ETHS | ETHS | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
GEOG 9 | Geospatial Concepts | 3.0 |
GEOG 10 | (or) Introduction to GIS | |
GEOG 30 | (or) Geography of California | |
ANTH 5 | Cultural Anthropology | 3.0 |
BIOL 1 | (or) General Biology | |
BIOL 2 | (or) Plant and Animal Biology | |
BIOL 4 | (or) Biology for Majors | |
BIOL 6 | (or) Humans and the Environment | |
BUSC 1B | (or) Principles of Microeconomics | |
BUSC 17 | (or) Applied Business Statistics | |
CHEM 10 | (or) Chemistry-Allied Health Majors | |
GEOG 8 | (or) Urban Geography | |
GEOL 1 | (or) Physical Geology | |
MATH 150 | (or) Trigonometry | |
MATH 160 | (or) Precalculus Mathematics | |
METO 3 | (or) Weather & Atmospheric Environ | |
PHIL 3 | (or) Introduction to Logic | |
PHIL 8 | (or) Critical Thinking | |
POLS C1000 | (or) American Government & Politics | |
PSYC 10 | (or) Stats for Behavioral Sciences | |
STAT C1000 | (or) Introduction to Statistics | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC SCNC2 | IGTC 5B Biological Sci Crse | 3.0 |
ELEC TRAN | Transfer Course | 4.0 |
ELEC TRAN | Transfer Course | 3.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
Total: | 14.0 |
AA-T Geography-CSU Pomona
Accepts Geography-Environmental Studies & Geographic Studies
AA-T Geography-CSUs
Use link to search for CSUs that accept AA-T Geography
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates