Commercial Music, Certificate T0874
Program: T0874Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MUS 110A | Mus Fundamentals for Musicians | 4.0 |
| MUSA 120 | Intro to Music Production | 3.0 |
| MUS 160 | Individual Instruction | 0.5 |
| MUS 170 | Piano I | 1.0 |
| MUSA 100 | Fundamental of Audio Tech | 3.0 |
| MUS 27 | Chamber Music | 1.5 |
| MUS 29 | (or) Choral Workshop | 1.0 |
| MUS 30 | (or) Collegiate Chorale | 1.0 |
| MUS 31 | (or) Concert Choir | 1.5 |
| MUS 33 | (or) Opera Scenes | 1.0 |
| MUS 34 | (or) Women's Vocal Ensemble | 1.0 |
| MUS 36 | (or) Wind Symphony | 1.0 |
| MUS 38 | (or) Ensemble | 2.0 |
| MUS 39 | (and) Laboratory Band | 2.0 |
| MUS 44 | (or) Vocal Jazz Ensemble | 2.0 |
| MUS 45 | (or) Chamber Singers | 3.0 |
| MUS 47 | (or) Jazz Ensemble | 2.0 |
| MUS 48 | (or) Men's Vocal Ensemble | 2.0 |
| MUS 49 | (or) Wind Ensemble | 2.0 |
| MUS 50 | (or) Jazz Improvisation and Choir | 2.0 |
| MUS 51 | (or) Contemp A Cappella Ensemble | 2.0 |
| MUS 52 | (or) Madrigal Singers | 2.0 |
| MUS 180 | (or) DJ Performance | 2.0 |
| MUS 181 | (or) Pop/Rock Band | 2.0 |
| MUS 185 | (or) Advanced Commercial Mus Ensmbl | 2.0 |
| Total: | 14.5 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 160 | Live Sound Engineering | 3.0 |
| MUS 120 | Music Theory I | 3.0 |
| MUS 160 | Individual Instruction | 0.5 |
| MUS 125 | Musicianship I | 1.0 |
| MUS 171 | Piano II | 1.0 |
| MUSA 150 | Audio Recording | 3.0 |
| MUS 27 | Chamber Music | 1.5 |
| MUS 29 | (or) Choral Workshop | 1.0 |
| MUS 30 | (or) Collegiate Chorale | 1.0 |
| MUS 31 | (or) Concert Choir | 1.5 |
| MUS 33 | (or) Opera Scenes | 1.0 |
| MUS 34 | (or) Women's Vocal Ensemble | 1.0 |
| MUS 36 | (or) Wind Symphony | 1.0 |
| MUS 38 | (or) Ensemble | 2.0 |
| MUS 39 | (and) Laboratory Band | 2.0 |
| MUS 44 | (or) Vocal Jazz Ensemble | 2.0 |
| MUS 45 | (or) Chamber Singers | 3.0 |
| MUS 47 | (or) Jazz Ensemble | 2.0 |
| MUS 48 | (or) Men's Vocal Ensemble | 2.0 |
| MUS 49 | (or) Wind Ensemble | 2.0 |
| MUS 50 | (or) Jazz Improvisation and Choir | 2.0 |
| MUS 51 | (or) Contemp A Cappella Ensemble | 2.0 |
| MUS 52 | (or) Madrigal Singers | 2.0 |
| MUS 180 | (or) DJ Performance | 2.0 |
| MUS 181 | (or) Pop/Rock Band | 2.0 |
| MUS 185 | (or) Advanced Commercial Mus Ensmbl | 2.0 |
| Total: | 14.5 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| MUS 160 | Individual Instruction | 0.5 |
| MUSA 200 | Audio Production | 3.0 |
| MUSA 210 | (or) Audio for Multimedia | 3.0 |
| MUSA 220 | (or) Sound Performance & Synthesis | 3.0 |
| MUS 27 | (or) Chamber Music | 1.5 |
| MUS 29 | (or) Choral Workshop | 1.0 |
| MUS 30 | (or) Collegiate Chorale | 1.0 |
| MUS 31 | (or) Concert Choir | 1.5 |
| MUS 33 | (or) Opera Scenes | 1.0 |
| MUS 34 | (or) Women's Vocal Ensemble | 1.0 |
| MUS 36 | (or) Wind Symphony | 1.0 |
| MUS 38 | (or) Ensemble | 2.0 |
| MUS 39 | (and) Laboratory Band | 2.0 |
| MUS 44 | (or) Vocal Jazz Ensemble | 2.0 |
| MUS 45 | (or) Chamber Singers | 3.0 |
| MUS 47 | (or) Jazz Ensemble | 2.0 |
| MUS 48 | (or) Men's Vocal Ensemble | 2.0 |
| MUS 49 | (or) Wind Ensemble | 2.0 |
| MUS 50 | (or) Jazz Improvisation and Choir | 2.0 |
| MUS 51 | (or) Contemp A Cappella Ensemble | 2.0 |
| MUS 52 | (or) Madrigal Singers | 2.0 |
| MUS 180 | (or) DJ Performance | 2.0 |
| MUS 181 | (or) Pop/Rock Band | 2.0 |
| MUS 185 | (or) Advanced Commercial Mus Ensmbl | 2.0 |
| Total: | 5.5 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| MUS 160 | Individual Instruction | 0.5 |
| MUSA 130 | Business of Audio Production | 3.0 |
| MUSA 230 | Songwriting | 3.0 |
| MUS 27 | Chamber Music | 1.5 |
| MUS 29 | (or) Choral Workshop | 1.0 |
| MUS 30 | (or) Collegiate Chorale | 1.0 |
| MUS 31 | (or) Concert Choir | 1.5 |
| MUS 33 | (or) Opera Scenes | 1.0 |
| MUS 34 | (or) Women's Vocal Ensemble | 1.0 |
| MUS 36 | (or) Wind Symphony | 1.0 |
| MUS 38 | (or) Ensemble | 2.0 |
| MUS 44 | (or) Vocal Jazz Ensemble | 2.0 |
| MUS 45 | (or) Chamber Singers | 3.0 |
| MUS 47 | (or) Jazz Ensemble | 2.0 |
| MUS 48 | (or) Men's Vocal Ensemble | 2.0 |
| MUS 49 | (or) Wind Ensemble | 2.0 |
| MUS 50 | (or) Jazz Improvisation and Choir | 2.0 |
| MUS 51 | (or) Contemp A Cappella Ensemble | 2.0 |
| MUS 52 | (or) Madrigal Singers | 2.0 |
| MUS 180 | (or) DJ Performance | 2.0 |
| MUS 181 | (or) Pop/Rock Band | 2.0 |
| MUS 185 | (or) Advanced Commercial Mus Ensmbl | 2.0 |
| Total: | 7.5 |
42.0
Total number of Units
Total Number of Units: 42.0











