Art Exhibition History
A superb collection of artistic treasures have graced the Mt. San Antonio College Art Gallery for more than 50 years, having an incredible impact on the cultural fabric of the campus and surrounding community. Presented here is a historical survey of the exhibits, artists, and creative talent that has enriched the educational and cultural life of the Mt. SAC campus and community.
Search by Artist, Date, or Show Title.
Exhibiting Artists | Show Title | Show Dates | Year | Special Events |
---|---|---|---|---|
Exhibiting Artists | Show Title | Show Dates | Year | Special Events |
Tom Herberg | Dreams of Chaos | March 17 — April 14 | 2016 | Artist Book |
Kubo | Dreams of Chaos | March 17 — April 14 | 2016 | Artist Book |
68th Student Art Exhibition | May 12 — June 2 | 2016 | ||
Karl Benjamin | Close Values: The Legacy of Karl Benjamin | September 22 —December 8 | 2015 | |
Margaret Lazzari | Margaret Lazzari: Moving in Color | September 17 — December 3 | 2015 | |
67th Student Art Exhibition | May 14 — June 4 | 2015 | ||
Susie Rubenstein | Landmarks: A Sense of Place | March 19 — April 16 | 2015 | Catalog |
Sigmund Abeles | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Sharon Allicotti | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Juliette Aristides | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Steven Assael | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Ron Brown | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Dawn Butler | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Thomas Butler | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Wes Christensen | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Domenic Cretara | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Dirk Hagner | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
F. Scott Hess | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Jared Linge | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Pamela Diaz Martinez | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Daina Mattis | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
John Nava | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Odd Nerdrum | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Ryan Schroeder | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Robert Schultz | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Luis E. Serrano | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Betty Shelton | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Richard Shelton | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Cynthia Sitton | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Thomas Stubbs | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Ruth Weisberg | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Jerome Witkin | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
Peter Zokosky | The Way of Flesh Part II | September 18 — October 16 | 2014 | Catalog and Artist Panel |
C. Alexander | Second Nature | November 6 — December 4 | 2014 | |
K. Batcheller | Second Nature | November 6 — December 4 | 2014 | |
R. Brown | Second Nature | November 6 — December 4 | 2014 | |
F. Burnes | Second Nature | November 6 — December 4 | 2014 | |
T. Butler | Second Nature | November 6 — December 4 | 2014 | |
C. Deines | Second Nature | November 6 — December 4 | 2014 | |
D. Hagner | Second Nature | November 6 — December 4 | 2014 | |
G. Jacobs | Second Nature | November 6 — December 4 | 2014 | |
J. Kahn | Second Nature | November 6 — December 4 | 2014 | |
S. Keena | Second Nature | November 6 — December 4 | 2014 | |
N. Lewis | Second Nature | November 6 — December 4 | 2014 | |
M. Macias | Second Nature | November 6 — December 4 | 2014 | |
R. McIntosh | Second Nature | November 6 — December 4 | 2014 | |
S. Meredith | Second Nature | November 6 — December 4 | 2014 | |
K. Pedersen | Second Nature | November 6 — December 4 | 2014 | |
J. Perez | Second Nature | November 6 — December 4 | 2014 | |
K. Queen | Second Nature | November 6 — December 4 | 2014 | |
S. Rubenstein | Second Nature | November 6 — December 4 | 2014 | |
S. Schenck | Second Nature | November 6 — December 4 | 2014 | |
N. Shoro | Second Nature | November 6 — December 4 | 2014 | |
T. Stubbs | Second Nature | November 6 — December 4 | 2014 | |
K. Stovall-Dennis | Second Nature | November 6 — December 4 | 2014 | |
D. Van Clapp | Second Nature | November 6 — December 4 | 2014 | |
S. Wasson | Second Nature | November 6 — December 4 | 2014 | |
Farr Ligvani | Through Obstacle: Synthesis in the Making | January 13 — February 21 | 2013 | Catalog |
Fatemeh Burnes | Imprints of Nature and Human Nature | March 14 — April 21 | 2013 | Catalog and Book |
65th Student Art Exhibition | May 16 — June 6 | 2013 | ||
Carl Berg | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Kimberly Brooks | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Scott Canty | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Seth Curcio | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Shana Nys Dambrot | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Amir Fallah | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Peter Frank | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Julie Henson | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Margaret Lazzari | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
David Michael Lee | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Matthew May | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Michael Miller | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Christopher Pate | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Kathryn Poindexter | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Max Presneill | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
John Seed | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
HK Zamani | Sense and Sensibility part I | September 12 — October 17 | 2013 | Artist Panel and Catalog |
Michael Arata | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Leslie Brown | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Jonathan Burke | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Delia Cabral | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Andi Campognone | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Dino Dinco | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Mat Gleason | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Doug Harvey | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Tulsa Kinney | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Juri Koll | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Jared Linge | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Perin Mahler | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Andrea Harris McGee | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
John O'Brien | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Eric Stoner | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Richard Turner | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Fonje DeVre | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Suzanne Walsh | Sense and Sensibility part II | November 7 — December 12 | 2013 | Artist Panel and Catalog |
Jesse Angel Mezquita | Reflections: The Iconic Imagery of Jesse Angel Mezquita | March 15 — April 12 | 2012 | |
64th Annual Student Art Exhibition | May 10 — June 7 | 2012 | ||
Chuck Feesago | In The Space Between | September 13 — October 11 | 2012 | |
Susan Sironi | In The Space Between | September 13 — October 11 | 2012 | |
Cherie Benner Davis | Didactic | November 8 — December 6 | 2012 | |
Ron Brown | Didactic | November 8 — December 6 | 2012 | |
Fatemeh Burnes | Didactic | November 8 — December 6 | 2012 | |
Thomas Butler | Didactic | November 8 — December 6 | 2012 | |
Damon day | Didactic | November 8 — December 6 | 2012 | |
Craig Deines | Didactic | November 8 — December 6 | 2012 | |
Kathryn Stovall Dennis | Didactic | November 8 — December 6 | 2012 | |
John Donahue | Didactic | November 8 — December 6 | 2012 | |
Michael Falzone | Didactic | November 8 — December 6 | 2012 | |
Dirk Hagner | Didactic | November 8 — December 6 | 2012 | |
Laurie Hartman | Didactic | November 8 — December 6 | 2012 | |
Walter Impert | Didactic | November 8 — December 6 | 2012 | |
Gail Jacobs | Didactic | November 8 — December 6 | 2012 | |
Joan Kahn | Didactic | November 8 — December 6 | 2012 | |
Melissa Kauk | Didactic | November 8 — December 6 | 2012 | |
Charles Ketcham | Didactic | November 8 — December 6 | 2012 | |
Rose Misanchuk | Didactic | November 8 — December 6 | 2012 | |
Kirk Pedersen | Didactic | November 8 — December 6 | 2012 | |
Katie Queen | Didactic | November 8 — December 6 | 2012 | |
Nathan Rohlander | Didactic | November 8 — December 6 | 2012 | |
Susie Rubenstein | Didactic | November 8 — December 6 | 2012 | |
Steve Schenck | Didactic | November 8 — December 6 | 2012 | |
Thomas Stubbs | Didactic | November 8 — December 6 | 2012 | |
Noah Thomas | Didactic | November 8 — December 6 | 2012 | |
Dan Van Clapp | Didactic | November 8 — December 6 | 2012 | |
Shari Wasson | Didactic | November 8 — December 6 | 2012 | |
Keith Wilson | Didactic | November 8 — December 6 | 2012 | |
Michael Falzone | Michael Falzone: Examined | September 15 — October 13 | 2011 | Catalog & Review in Huffington Post |
63rd Annual Student Art Exhibition | May 10 - 26 | 2011 | ||
Carolyn Alexander | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Keith Batcheller | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Cherie Benner Davis | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Ron Brown | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Fatemeh Burnes | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Thomas Butler | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Damon day | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Craig Deines | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
John Donahue | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Michael Falzone | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Peter Frank | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Dirk Hagner | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Laurie Hartman | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Walter Impert | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Gail Jacobs | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Joan Kahn | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Charles Ketcham | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Jesse Mezquita | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Nancy Monk | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Byoung Park | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Kirk Pedersen | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Nathan Rohlander | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Susie Rubenstein | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Amy Runyen | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Thomas Stubbs | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Dan Van Clapp | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Shari Wasson | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Joe Weatherly | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Keith Wilson | Transition: In Memory of Richard Raynard | March 17 — April 14 | 2011 | |
Joachim Hiller | Joachim Hiller-Retrospective | September 30 — November 11 | 2010 | Catalog, Musical performance by Michael Kahr |
Craig Deines | Craig Deines 2006-2009 | March 11 — April 8 | 2010 | Catalog |
62nd Annual Student Art Exhibition | May 13 — June 3 | 2010 | ||
Dirk Hagner | The Hungry Eye: Rückblick 1999-2009 | November 12 — December 10 | 2009 | Artist Talk & Demonstration, Catalog |
Mollie Boorman | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Ron Brown | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Vanessa Cook | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
John Dickenson | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Ron Green | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Donald Kirby | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Vance Kovacs | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Kevin Llewellyn | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Josh Reed | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Cassandra Siemon | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Justin Sweet | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Marshall Vandruff | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
Dok Whitson | Intimacy on Paper: The Artist’s Untold Process | September 17 — October 15 | 2009 | Artist Talk with Marshall Vandruff, Catalog, Artwork Donated, Closing Ceremony |
61st Annual Student Art Exhibition | May 5 - 21 | 2009 | ||
Rita Blitt | Fear of War/Courage to Hope While Dancing: Drawings, Paintings and Sculptures by Rita Blitt | March 12 — April 9 | 2009 | Dance concert featuring David Parson's Dance Company |
Carolyn Alexander | Faculty Exhibition | November 20 — December 11 | 2008 | |
Linda Allen-Kodama | Faculty Exhibition | November 20 — December 11 | 2008 | |
Keith Batcheller | Faculty Exhibition | November 20 — December 11 | 2008 | |
Cherie Benner Davis | Faculty Exhibition | November 20 — December 11 | 2008 | |
Ron Brown | Faculty Exhibition | November 20 — December 11 | 2008 | |
Fatemeh Burnes | Faculty Exhibition | November 20 — December 11 | 2008 | |
Neil Chapman | Faculty Exhibition | November 20 — December 11 | 2008 | |
Damon P. Day | Faculty Exhibition | November 20 — December 11 | 2008 | |
Craig Deines | Faculty Exhibition | November 20 — December 11 | 2008 | |
Charles W. Edwards | Faculty Exhibition | November 20 — December 11 | 2008 | |
Michael Falzone | Faculty Exhibition | November 20 — December 11 | 2008 | |
Dirk Hagner | Faculty Exhibition | November 20 — December 11 | 2008 | |
Laurie Hartman | Faculty Exhibition | November 20 — December 11 | 2008 | |
Walter Impert | Faculty Exhibition | November 20 — December 11 | 2008 | |
Gail Jacobs | Faculty Exhibition | November 20 — December 11 | 2008 | |
Joan Kahn | Faculty Exhibition | November 20 — December 11 | 2008 | |
Charles M. Lohman | Faculty Exhibition | November 20 — December 11 | 2008 | |
James Loy | Faculty Exhibition | November 20 — December 11 | 2008 | |
Jesse A. Mezquita | Faculty Exhibition | November 20 — December 11 | 2008 | |
Robert A. Miller | Faculty Exhibition | November 20 — December 11 | 2008 | |
Kathy Pate | Faculty Exhibition | November 20 — December 11 | 2008 | |
Kirk Pedersen | Faculty Exhibition | November 20 — December 11 | 2008 | |
Susie Rubenstein | Faculty Exhibition | November 20 — December 11 | 2008 | |
Shari Wasson | Faculty Exhibition | November 20 — December 11 | 2008 | |
Keith Wilson | Faculty Exhibition | November 20 — December 11 | 2008 | |
Walter Bischoff | In the Collector's Mind: From Germany | September 11 — October 23 | 2008 | Catalog, Musical Performance, Lecture, Opening Reception |
60th Anniversary Student Art Exhibition | May 27 — June 12 | 2008 | ||
David J. Wagner | Art of the Rainforest | March 20 — May 8 | 2008 | |
Tyler Stallings | The Morphologies of Tyler Stallings and Naida Osline | December 4 — January 31 | 2007-08 | Artist Talk, Artist Reception |
Naida Osline | The Morphologies of Tyler Stallings and Naida Osline | December 4 — January 31 | 2007-08 | Artist Talk, Artist Reception |
Betty J. Billups | Jewels of Color: Plein Air Paintings by Betty J. Billups | September 25 — October 25 | 2007 | Artist Talk, Artist Reception, Artist Lecture |
Eva Kolosvary-Stupler | Eva Kolosvary-Stupler: A Retrospective Exhibition | April 3 — May 17 | 2007 | Artist Lecture, Catalog |
59th Annual Student Art Exhibition | November 16 — December 7 | 2006 | ||
Carolyn Alexander | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Linda Allen-Kodama | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Keith Batcheller | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Cherie Benner Davis | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Ron Brown | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Fatemeh Burnes | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Neil Chapman | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Damon P. Day | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Craig Deines | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Michael Falzone | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Walter Impert | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Gail Jacobs | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Ann Johnston-Schuster | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Joan Kahn | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Jesse A. Mezquita | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Sharon McNeil | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Robert A. Miller | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Rose Misanchuk | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Byoung Hyee Park | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Kirk Pedersen | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Susie Rubenstein | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Thomas Stubbs | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Dan Van Clapp | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Shari Wasson | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Keith Wilson | Inversion: A Faculty Exhibition | September 28 — October 19 | 2006 | |
Kirk Pedersen | Kirk Pedersen: Urban Landscapes | April 18 — May 11 | 2006 | Artist Lecture, Catalog |
Katherine Levin-Lau | Below the Surface: A 15 Year Survey of Paintings and Drawings by Katherine Levin-Lau | February 14 — March 9 | 2006 | Artist Lecture, Catalog |
Patrick Merrill | Patrick Merrill Printmaker: A 15 Year Review | February 22 — April 21 | 2005 | |
Norman Rockwell | Norman Rockwell in the 1940's: A View of the American Homefront | September 20 — December 1 | 2005 | Lecture with Tom Daly, Curator of Education at the Norman Rockwell Museum in Stockbridge MA. |
Janet MacKaig | Attitude | February 10 — March 11 | 2004 | Artist Lecture, Catalog, Donated Artwork |
James Gonzalez | Celebrating Asian Culture | March 30 — April 3 | 2004 | Opening and Closing Ceremonies, Lecture |
Kimu Higgins | Celebrating Asian Culture | March 30 — April 3 | 2004 | Opening and Closing Ceremonies, Lecture |
58th Annual Student Art Exhibition | April 20 — May 13 | 2004 | ||
Richard Shelton | Richard Shelton: A Ten Year Survey | September 28 — November 18 | 2004 | Artist Lecture, Catalog, Donated Artwork |
The Essence of My Being: A Tribute to Roland Charles | 2003 | |||
Maxie Floyd | A Shared Love of Track and Field: Two Photographers and the Mt. SAC Relays | February 11 — March 13 | 2003 | Lecture, Donated Artwork |
Roland Charles | A Shared Love of Track and Field: Two Photographers and the Mt. SAC Relays | February 11 — March 13 | 2003 | Lecture, Donated Artwork |
57th Annual Student Art Exhibition | April 22 — May 15 | 2003 | ||
Tom Herberg | 30 Years of Smoke and Mirrors | September 16 — October 9 | 2003 | |
John Blough | 30 Years of Smoke and Mirrors | September 16 — October 9 | 2003 | |
Roy McCowan | 30 Years of Smoke and Mirrors | September 16 — October 9 | 2003 | |
Linda Allen-Kodama | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Steven Bautista | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Cherie Benner Davis | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Damon Day | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Craig Deines | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Charles Edwards | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Michael Falzone | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
George Geisler | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Gina Han | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Walter Impert | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Gail Jacobs | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Sharon McNeil | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Robert A. Miller | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Rose Misanchuk | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Kirk Pedersen | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Thomas Stubbs | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Ben Thompson | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Dan Van Clapp | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Martha Villegas | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Julie Zemel | Art Faculty Exhibition | November 11 — December 4 | 2003 | |
Gale Antokal | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Mary Ann Currier | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Janet Fish | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Kathryn Jacobi | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Deborah Kirklin | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Sharon Maczko | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Michael Madzo | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Carol Mothner | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Deni Ponty | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Joseph Raffael | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Stephanie Sanchez | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Ben Schonzeit | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
David Settino Scott | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Richard Shelton | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Graeme Townsend | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
Stephen Trebilcock | Quiet Traces: A Still Life Group Exhibition | February 12 — March 14 | 2002 | Artist Lecture |
56th Annual Student Art Exhibition | April 23 — May 9 | 2002 | ||
Milford Zornes | Milford Zornes: An International Retrospective | September 10 — October 10 | 2002 | Artist Lecture & Demonstration, Donated Artwork, Catalog, Artist Interview |
Kevin Red Star | Old Man Eagle: A Visual History of the Crow Nation | November 5 — December 5 | 2002 | Artist in Residence, Donated Artwork |
Lucinda Luvaas | Lucinda Luvaas-"The Human Chorus and Other Works" | February 13 — March 1 | 2001 | Artist Lecture |
55th Annual Student Art Exhibition | April 24 — May 10 | 2001 | ||
Alex Couwenberg | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Rupert Deese | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Richard Raynard | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Jim Hueter | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Walter Mix | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
John Lees | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Carl Knitic | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Ron Ownbey | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Dorothy L. Merk | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Carol Owen | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Karin Skiba-Russo | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
John Hanor | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Carlos Ramos | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Ricardo Alvarez | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
Dick Ryerson | Sequence Part One | September 11 — October 4 | 2001 | Panel Discussion |
