Fall 2019 Schedule
Fall 2019 semester begins on Monday, August 26, 2019. This schedule is subject to change. BOLD listings are courses offered during the evening.
Aeronautics Courses
| Course Code | CRN | Course Name | Day | Time | Professor | Location |
|---|---|---|---|---|---|---|
| 100 | 22473 | Primary Pilot GS | MW | 8:30AM - 10:35AM | Rogus, L | 28-107 |
| 100 | 22474 | Primary Pilot GS | TTH | 8:30AM - 10:35AM | Rogus, L | 28-107 |
| 100 | 24258 | Primary Pilot GS | TTH | 10:45AM - 12:50PM | Rogus, L | 28-107 |
| 100 | 22475 | *Primary Pilot GS | T | 5:00PM - 9:15PM | STAFF | 28-107 |
| 100 | 22476 | *Primary Pilot GS | TH | 6:00PM - 10:15PM | Todd, D | 28-103 |
| 102 | 22478 | Aviation Weather | W | 11:30AM - 2:40PM | Shackelford, S | 28-103 |
| 102 | 22479 | *Aviation Weather | M | 6:30PM - 9:45PM | Shackelford, S | 28-103 |
| 104 | 22481 | Federal Av. Regs. | M | 11:30AM - 2:45PM | STAFF | 28-107 |
| 104 | 22482 | Federal Av. Regs. | TTH | 3:00PM - 4:25PM | STAFF | 28-107 |
| 104 | 24259 | *Federal Av. Regs. | W | 6:30PM - 9:40PM | STAFF | 28-103 |
| 150 | 22490 | Commercial Pilot GS | M | 8:00AM - 11:15AM | Rogus, R | 28-103 |
| 152 | 22485 | Air Transportation | TH | 11:30AM - 2:40PM | STAFF | 28-103 |
| 160 | 22576 | Unmanned Systems, Basic | WF | 8:00AM - 11:15AM | Rogus, R | 28-103 |
| 200 | 22480 | Safety & Human Factors | T | 11:30AM - 2:40PM | Fleming, J | 28-103 |
| 200 | 22550 | *Safety & Human Factors | W | 6:30PM - 9:401PM | Fleming, J | 28-107 |
| 202 | 22486 | Aircraft & Engines | W | 11:30AM - 2:40PM | Calverley, R | 28-107 |
| 202 | 24260 | *Aircraft & Engines | TH | 6:30PM - 9:40PM | Calverley, R | 28-107 |
| 250 | 22477 | Navigation | TTH | 8:00AM - 9:25AM | Rogus, R | 28-103 |
| 252 | 22483 | Instrument GS | TTH | 9:45AM - 11:10AM | Rogus, R | 28-103 |
| 258 | 24263 | Multi-Engine Turbine | W | 3:00PM - 6:10PM | Felming. J | 28-107 |
Air Traffic Courses
| Course Code | CRN | Course Name | Day | Time | Professor | Location |
|---|---|---|---|---|---|---|
| 151 | 22484 | Aircraft Rec & Perf | M | 3:00PM - 6:15PM | Shackelford, S | 28-103 |
| 201 | 22378 | Terminal ATC | W | 3:00PM - 6:10PM | Shackelford, S | 28-103 |
| 203 | 24258 | Primary Pilot GS | TTH | 3:00PM - 6:10PM | Shackelford, S | 28-103 |
| 251 | 22487 | ATC Team Skills (First 8 Weeks) | T | 6:30PM - 9:40PM | Shackelford, S | 28-103 |

