Professor Debbie Rivers

| Office | 61-1624 | 
|---|---|
| Extension | 4729 | 
| drivers3@mtsac.edu | 
SPRING 2017 SCHEDULE
| COURSE | CRN# | DAYS | TIME | LOC | 
| MATH50 | 41287 | W | 12:00N - 3:10P | 61-3414 | 
| MATH71 | 41337 | TTh | 7:00A - 9:30A | 61-3414 | 
| MATH71 | 41350 | TTH | 9:45A - 12:15P | 61-3414 | 
| MATH71 | 44104 | TTH | 1:30P - 4:00P | 61-3310 | 
| MATH 130 | 41398 | MW | 7:30A-9:35A | 61-3414 | 
| MATH 130 | 41403 | MW | 9:45A-11:50A | 61-3414 | 
SPRING 2017 OFFICE HOURS
                              
                              | M:12-12:45pm T/TH:12:15-1pm W:3:15-4pm | 
 

