Theater Arts, AA-T (Cal-GETC) A0346
Program: A0346
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| THTR 11 | Principles of Acting I | 3.0 |
| THTR 13 | Play Rehearsal - Technical | 3.0 |
| THTR 15 | (or) Play Rehearsal - Acting | |
| THTR 9 | Introduction to Theater Arts | 3.0 |
| THTR 10 | (or) History of Theater Arts | |
| Total: | 13.0 |
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC MATH | Math | 3.0 |
| CGTC CRTH | Critical Thinking | 4.0 |
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| THTR 12 | Principles of Acting II | 3.0 |
| THTR 13 | (or) Play Rehearsal - Technical | |
| THTR 14 | (or) Stagecraft | |
| THTR 15 | (or) Play Rehearsal - Acting | |
| THTR 16 | (or) Theatrical Make-Up | |
| THTR 19 | (or) Theatrical Costuming | |
| THTR 20 | (or) Script Analysis for Theater | |
| THTR 21 | (or) Introduction to Theater Design | |
| THTR 22 | (or) Stage Lighting | |
| Total: | 13.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC HUM | Humanities | 3.0 |
| Total: | 3.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC SCNC1 | Physical Science | 3.0 |
| CGTC LAB | LAB | 1.0 |
| CGTC ETHS | Ethnic Studies | 3.0 |
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| THTR 12 | Principles of Acting II | 3.0 |
| THTR 13 | (or) Play Rehearsal - Technical | |
| THTR 14 | (or) Stagecraft | |
| THTR 15 | (or) Play Rehearsal - Acting | |
| THTR 16 | (or) Theatrical Make-Up | |
| THTR 19 | (or) Theatrical Costuming | |
| THTR 20 | (or) Script Analysis for Theater | |
| THTR 21 | (or) Introduction to Theater Design | |
| THTR 22 | (or) Stage Lighting | |
| Total: | 13.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ARTS | Arts | 3.0 |
| Total: | 3.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC SCNC2 | Biological Science | 3.0 |
| ELEC TRAN | Transfer Course | 5.0 |
| THTR 12 | Principles of Acting II | 3.0 |
| THTR 13 | (or) Play Rehearsal - Technical | |
| THTR 14 | (or) Stagecraft | |
| THTR 15 | (or) Play Rehearsal - Acting | |
| THTR 16 | (or) Theatrical Make-Up | |
| THTR 19 | (or) Theatrical Costuming | |
| THTR 20 | (or) Script Analysis for Theater | |
| THTR 21 | (or) Introduction to Theater Design | |
| THTR 22 | (or) Stage Lighting | |
| Total: | 11.0 |
AA-T Theatre Arts Program Notes:
THTR 13-Play Rehearsal and Performance-Technical & THRT 15-Play Rehearsal and Performance-Acting are strongly recommended by faculty for play practicum. Complete either course in Fall & Spring.
Performance Studies complete:
- THTR 11-Principles of Acting I and THTR 16 Theatrical Make-Up
Technical Theatre complete:
- THTR 14-Stagecraft and THTR 21- Introduction to Theatre Design
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates











