Surveying Engineering Technology, Certificate T0879
Program: T0879Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGR 1 | Intro to Engineering | 2.0 |
| ENGR 18 | Intro. to Engineering Graphics | 3.0 |
| MATH 150 | Trigonometry | 3.0 |
| MATH 160 | (or) Precalculus Mathematics | 4.0 |
| MATH 180 | (or) Calculus I | 4.0 |
| ENGL 1A | (or) Freshman Composition | 4.0 |
| AMLA 1A | (or) College Composition for NNES | 4.0 |
| Total: | 8.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| SURV 1A | Surveying | 3.0 |
| SURV 1B | Surveying | 3.0 |
| ENGR 24 | Engineering Graphics | 4.0 |
| Total: | 10.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| SURV 1C | CAD for Surveyors & Civil Engr | 3.0 |
| ENGR 1C | Engineering Critical Thinking | 3.0 |
| AERO 160 | Unmanned Aircraft Basics | 4.0 |
| GEOG 10 | Introduction to GIS | 3.0 |
| Total: | 13.0 |
31.0
Total number of Units
Total Number of Units: 31.0











