Sign Language/Interpreting, AS S0801 (entry courses SIGN 101-104)
Program: S0801Looking for guidance? A counselor can help. This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
 This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 101 | American Sign Language 1 | 4.0 | 
| ENGL C1000 | Academic Reading and Writing | 4.0 | 
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 | 
| SIGN 202 | Cultures in the Deaf Community | 3.0 | 
| Total: | 11.5 | 
Students with prior knowlege, please contact:
Visit: www.mtsac.edu/sign-language for more info
asl@mtsac.edu for SIGN placement up to SIGN 105
Winter Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 102 | American Sign Language 2 | 4.0 | 
| Total: | 4.0 | 
Spring Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 103 | American Sign Language 3 | 4.0 | 
| A/AS MATH | Meet AA/AS Math Comptcy Req | 3.0 | 
| A/AS SELF | AA/AS E LifelongUnderst Course | 3.0 | 
| SIGN 201 | Introduction to Deaf Studies | 3.0 | 
| Total: | 13.0 | 
Fall Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 104 | American Sign Language 4 | 4.0 | 
| A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 | 
| A/AS SCNCE | AA/AS GE B1/B2 Science Crse | 3.0 | 
| COMM C1000 | Public Speaking | 4.0 | 
| Total: | 14.0 | 
Spring Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 105 | American Sign Language 5 | 4.0 | 
| SIGN 223 | Introduction Interpreting | 3.0 | 
| A/AS ARTS | AA/AS GE C1 Arts Crse | 3.0 | 
| Total: | 10.0 | 
Fall Semester (Year 3)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 227 | Interpreting 1 | 4.0 | 
| SIGN 212 | ASL Features and Linguistics | 3.0 | 
| A/AS BEH | AA/AS D-2 Elective Course | 3.0 | 
| SIGN 208 | Creative Uses of ASL | 3.0 | 
| Total: | 13.0 | 
Spring Semester (Year 3)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 231 | Interpreting 2 | 4.0 | 
| SIGN 206 | Deaf Social Justice | 3.0 | 
| SIGN 213 | Interpreting Linguistics | 3.0 | 
| Total: | 10.0 | 
Summer Semester (Year 3)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 208 | Creative Uses of ASL | 1.5 | 
| SIGN 249 | (or) Community Interpreting | |
| SIGN 251 | (or) Diverse Consumers | |
| SIGN 253 | (or) K-12 & Mock Interpreting | |
| SIGN 255 | (or) Post-Sec & Mock Interpret | |
| SIGN 257 | (or) Performance Arts Interpre | |
| SIGN 259 | (or) Trilingual Interpreting | |
| SIGN 261 | (or) Complex Topics in Interpreting | |
| SIGN 299 | (or) Special Projects in Sign | |
| Total: | 1.5 | 
Fall Semester (Year 4)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 232 | Interpreting 3 | 4.0 | 
| SIGN 241 | Video Interpreting | 3.0 | 
| SIGN 243 | Team Interpreting | 3.0 | 
| Total: | 10.0 | 
Spring Semester (Year 4)
| Course Prefix | Title | Units | 
|---|---|---|
| SIGN 239 | Interpreting 4 | 4.0 | 
| SIGN 245 | Business and Assessment | 1.5 | 
| SIGN 247 | Capstone and Reflection | 3.0 | 
| SIGN 208 | Creative Uses of ASL | 1.5 | 
| SIGN 249 | (or) Community Interpreting | |
| SIGN 251 | (or) Diverse Consumers | |
| SIGN 253 | (or) K-12 & Mock Interpreting | |
| SIGN 255 | (or) Post-Sec & Mock Interpret | |
| SIGN 257 | (or) Performance Arts Interpre | |
| SIGN 259 | (or) Trilingual Interpreting | |
| SIGN 261 | (or) Complex Topics in Interpreting | |
| SIGN 299 | (or) Special Projects in Sign | |
| Total: | 10.0 | 
AS Sign Language/Interpreting, AS S0801
Submit petition: inside.mtsac.edu, student tab #45
97
Total number of Units 
Total Number of Units: 97
                               		
                              
                              	










 
	 
	 
	 
	 
	 
	 
	