Kinesiology, AA-T (Cal-GETC) A0454
Program: A0454Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| KIN 17 | Introduction to Kinesiology | 3.0 |
| CGTC ARTS | Arts | 3.0 |
| CGTC HUM | Humanities | 3.0 |
| Total: | 13.0 |
Consider CSU American Inst. if transferring to CSU
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC CRTH | Critical Thinking | 4.0 |
| ANAT 10A | Introductory Human Anatomy | 4.0 |
| MAJR ELEC | Major Course Elective | 1.0 |
| CGTC MATH | Math | 3.0 |
| Total: | 12.0 |
Check w/a counselor on best math for transfer
Choose 1 unit movement course - see major sheet
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MAJR ELEC | Major Course Elective | 1.0 |
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 4.0 |
Consider CSU American Inst. if transferring to CSU
Select 1 movement course in a separate area/1 unit
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| ANAT 10B | Introductory Human Physiology | 4.0 |
| MAJR ELEC | Major Course Elective | 3.0 |
| MAJR ELEC | Major Course Elective | 3.0 |
| CGTC ETHS | Ethnic Studies | 3.0 |
| Total: | 13.0 |
Apply to transfer to CSU Oct 1-Dec 1
Choose 2 courses from list A -see major sheet
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| MAJR ELEC | Major Course Elective | 1.0 |
| Total: | 1.0 |
Select 1 movement course in a separate area/1unit
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC TRAN | Transfer Course | 7.0 |
| CGTC SCNC1 | Physical Science | 3.0 |
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 13.0 |
Kinesiology, AA-T A0454
Submit petition: inside.mtsac.edu, student tab#45
60
Total number of Units
Total Number of Units: 60
Program Notes
AA-T Kinesiology-CSU Pomona
Does not accept
AA-T Kinesiology-CSUs
Use this link to search for CSUs that will accept AAT.
Required Courses
| Course Prefix | Course Name | Units |
|---|---|---|
| Core Courses | 14 | |
| Introduction to Kinesiology | ||
| Introductory Human Anatomy | ||
| Introductory Human Physiology | ||
| Movement Based Course List - Select one (1) course from three (3) separate areas for a total of three (3) units: | ||
|
Aquatics
|
||
| Swimming - Beginning | ||
| Swimming - Intermediate | ||
| Water Polo | ||
| Aquatic Fitness | ||
|
Combatives
|
||
| Mixed Martial Arts | ||
| Jeet Kune Do - Beginning | ||
| Jeet Kune Do - Intermediate | ||
| Self Defense and Martial Arts | ||
| Filipino Martial Arts - Beginning | ||
| Filipino Martial Arts - Intermediate | ||
| Jiujitsu - Beginning | ||
| Jiujitsu - Intermediate | ||
| Women's Self Defense | ||
| Tai Chi Chuan - Beginning | ||
| Tai Chi Chuan - Intermediate | ||
| Kickboxing Beginning | ||
| Kickboxing Intermediate | ||
|
Dance
|
||
| Ballet I | ||
| Ballet II | ||
| Modern I | ||
| Jazz I | ||
| Tap I | ||
| Pilates Fundamentals | ||
| Social Dance Forms I | ||
| Social Dance Forms II | ||
| Ballet Fundamentals | ||
| Latin Dance I | ||
| Modern Fundamentals | ||
| Modern II | ||
| Jazz II | ||
| Jazz Fundamentals | ||
| Tap II | ||
| Theater Dance I | ||
| Theater Dance II | ||
| Classical Dance | ||
| Commercial Dance | ||
| Commercial Dance II | ||
| Pilates I | ||
| Pilates II | ||
|
Fitness
|
||
| Weight Training - Beginning | ||
| Weight Training - Intermediate | ||
| Strength Training | ||
| Core Performance and Foundation Movement | ||
| Cardiorespiratory Training Beginning | ||
| Cardiorespiratory Training Intermediate | ||
| Circuit Training Beginning | ||
| Circuit Training Intermediate | ||
| Aerobics-Beginning | ||
| Aerobics-Intermediate | ||
|
Individual Sports
|
||
| Badminton - Beginning | ||
| Badminton - Intermediate | ||
| Golf - Beginning | ||
| Golf - Intermediate | ||
| Tennis - Beginning | ||
| Tennis - Intermediate | ||
| Tennis - Advanced | ||
| Yoga | ||
|
Team Sports
|
||
| Basketball Beginning | ||
| Basketball Intermediate | ||
| Beginning Soccer | ||
| Soccer Intermediate | ||
| Softball | ||
| Volleyball - Beginning | ||
| Volleyball - Intermediate | ||
| Volleyball - Advanced | ||
| Required Electives | 6 | |
| Select two (6 units minimum) | ||
| Elementary Statistics | ||
|
or MATH 110H
|
Elementary Statistics - Honors | |
| General Biology | ||
|
or BIOL 4
|
Biology for Majors | |
|
or BIOL 4H
|
Biology for Majors - Honors | |
| General Chemistry I | ||
|
or CHEM 50H
|
General Chemistry I - Honors | |
| General Physics | ||
|
or PHYS 4A
|
Engineering Physics | |
| First Aid and CPR | ||











