History, AA-T (Cal-GETC) A0334
Program: A0334Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ARTS | Arts | 3.0 |
| CGTC MATH | Math | 3.0 |
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| HIST 3 | World History to 1500 | 3.0 |
| Total: | 13.0 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC CRTH | Critical Thinking | 4.0 |
| CGTC SCNC1 | Physical Science | 3.0 |
| CGTC LAB | LAB | 1.0 |
| HIST 4 | World History since 1500 | 3.0 |
| HIST 7 | History of the US to 1877 | 3.0 |
| Total: | 14.0 |
Recommended Sci: GEOG 1&1L for teaching careers.
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 3.0 |
CGETC AREA 4: subject area other than HIST
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ETHS | Ethnic Studies | 3.0 |
| HIST 8 | History of the US from 1865 | 3.0 |
| CGTC SCNC2 | Biological Science | 3.0 |
| HIST 9 | History of AAPI | 3.0 |
| HIST 10 | (or) Hist of Premodern Asia | |
| HIST 11 | (or) Hist of Modern Asia | |
| HIST 18 | (or) History of Latin America | |
| HIST 19 | (or) History of Mexico | |
| HIST 30 | (or) Hist of African Amer 1619-1877 | |
| HIST 31 | (or) Hist of African Amer 1877-Pres | |
| HIST 35 | (or) History of Africa | |
| HIST 36 | (or) Women in American History | |
| HIST 40 | (or) History of Mexican Americans | |
| HIST 44 | (or) History of Native Americans | |
| Total: | 12.0 |
Apply to transfer to CSU Oct 1-Dec 1
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC TRAN | Transfer Course | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC TRAN | Transfer Course | 8.0 |
| HIST 1 | History of the United States | 3.0 |
| HIST 9 | (or) History of AAPI | |
| HIST 10 | (or) Hist of Premodern Asia | |
| HIST 11 | (or) Hist of Modern Asia | |
| HIST 16 | (or) Wild West History 1800-1890 | |
| HIST 18 | (or) History of Latin America | |
| HIST 19 | (or) History of Mexico | |
| HIST 30 | (or) Hist of African Amer 1619-1877 | |
| HIST 31 | (or) Hist of African Amer 1877-Pres | |
| HIST 35 | (or) History of Africa | |
| HIST 36 | (or) Women in American History | |
| HIST 39 | (or) California History | |
| HIST 40 | (or) History of Mexican Americans | |
| HIST 44 | (or) History of Native Americans | |
| HUMA 1 | (or) Humanities & Human Experience | |
| Total: | 11.0 |
History, AA-T A0334
Submit petition: inside.mtsac.edu, student tab,#45
60
Total number of Units
Total Number of Units: 60











