Film, Television, and Electronic Media, AS-T (Cal-GETC) S0442
Program: S0442Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| CGTC MATH | Math | 3.0 |
| R-TV 01 | Intro to Electronic Media | |
| R-TV 14 | (or) Media Aesthetics | |
| R-TV 18 | (or) Introduction to Screenwriting | 3.5 |
| R-TV 28 | (or) Writing for Electronic Media | 3.0 |
| Total: | 13.0 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1001 | Critical Thinking and Writing | 4.0 |
| CGTC ETHS | Ethnic Studies | 3.0 |
| R-TV 29 | Intro to Audio for Film and TV | |
| R-TV 11A | (or) Beginning Audio Production | |
| R-TV 19A | (or) Beginning Video Production | 3.0 |
| R-TV 20 | (or) Beginning TV Studio Production | 3.0 |
| Total: | 10.0 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| CGTC SCNC1 | Physical Science | 3.0 |
| CGTC LAB | (and) LAB | 1.0 |
| CGTC HUM | Humanities | 3.0 |
| R-TV 19B | Advanced Video Production | |
| R-TV 24 | (or) American Film History | 3.0 |
| R-TV 25 | (or) World Cinema | 3.0 |
| Total: | 13.0 |
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ARTS | Arts | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC SCNC2 | Biological Science | 3.0 |
| ELEC TRAN | Transfer Course | 5.0 |
| R-TV 02 | On-Air Personality Development | |
| R-TV 05 | (or) Newswriting for Audio Media | |
| R-TV 11B | (or) Advanced Audio Production | |
| R-TV 22 | (or) Editing for Film & Television | 3.0 |
| Total: | 11.0 |
57.0
Total number of Units
Total Number of Units: 57.0











