Environmental Studies Emphasis, AA Liberal Arts and Sciences A0411
Program: A0411Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
| AA/S ARTS | Area C-1 Arts Course | 3.0 |
| BIOL 6 | Humans and the Environment | 3.0 |
| BIOL 6L | (or) Humans and the Environment Lab | |
| GEOL 9 | (or) Environmental Geology | |
| BUSC 1A | (or) Principles of Macroeconomics | |
| POLS 10 | (or) Environmental Politics | |
| Total: | 13.0 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
3-5 UNITS Scientific Inquiry & Quantitative Reason
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
| AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
| Total: | 3.5 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
| AA/S ETHS | Area F Ethnic Studies | 3.0 |
| ANTH 5 | Cultural Anthropology | 6.0 |
| BUSC 1B | (or) Principles of Microeconomics | |
| GEOG 2 | (or) Human Geography | |
| GEOG 5 | (or) World Regional Geography | |
| GEOG 30 | (or) Geography of California | |
| POLS C1000 | (or) American Government & Politics | |
| PHIL 12 | (or) Introduction to Ethics | |
| SOC 2 | (or) Contemporary Social Problems | |
| Total: | 12.0 |
2 courses: Social Sciences
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| Total: | 6.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| Total: | 12.0 |
Electives to meet 60 Degree Applicable Units
Environmental Studies Emphasis, AA A0411
Submit petition to Admissions & Records
62.5
Total number of Units
Total Number of Units: 62.5











