Engineering, Emphasis: Electrical Engineering Applications - Lvl II (T0837)
Program: T0837Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| ENGR 1 | Intro to Engineering | 2.0 |
| CHEM 50 | General Chemistry I | 5.0 |
| CHEM 55 | (or) Chemistry for Engineers | |
| MATH 150 | Trigonometry | 3.0 |
| MATH 160 | (or) Precalculus Mathematics | |
| MATH 180 | (or) Calculus I | |
| Total: | 14.0 |
CHEM 50/55 requires CHEM 40 or placement
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MATH 160 | Precalculus Mathematics | 4.0 |
| MATH 180 | (or) Calculus I | |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| PHYS 2AG | General Physics | 4.0 |
| ENGR 1C | Engineering Critical Thinking | 3.0 |
| CSCI 110 | Fundamentals Computer Science | 3.5 |
| ENGR 6 | (or) Programming for Engineers | |
| MATH 180 | Calculus I | 4.0 |
| MATH 181 | (or) Calculus and Analytic Geom II | |
| Total: | 14.5 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| MATH 181 | Calculus and Analytic Geom II | 4.0 |
| COMM C1000 | Public Speaking | 4.0 |
| CSCI 140 | C++ Language & Objects Develop | 4.0 |
| CSCI 220 | (or) Data Structures I | |
| ENGR 16 | (or) Digital Electronics/FPGA | |
| Total: | 12.0 |
Certificate: Level I (T0836)
Certificate: Level II (T0837)
Level II coursework: units & prerequisites vary
Submit petition: inside.mtsac.edu, Student Tab #45
44.5
Total number of Units
Total Number of Units: 44.5











