Electronics Technology, Certificate Level 2 N0680
Program: N0680Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC 50A | Electronic Circuits (DC) | 4.0 |
| ELEC 50A | Electronic Circuits (DC) | 4.0 |
| ELEC 50A | Electronic Circuits (DC) | 4.0 |
| ELEC 50B | Electronic Circuits (AC) | 4.0 |
| ELEC 56 | Digital Electronics | 4.0 |
| Total: | 20.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC 11 | Tech Applications in Microcomp | |
| ELEC 11 | (or) Tech Applications in Microcomp | |
| ELEC 11 | (or) Tech Applications in Microcomp | |
| ELEC 11 | (or) Tech Applications in Microcomp | |
| ELEC 11 | (or) Tech Applications in Microcomp | |
| ELEC 11 | (or) Tech Applications in Microcomp | |
| ELEC 11 | (or) Tech Applications in Microcomp | |
| ELEC 11 | (or) Tech Applications in Microcomp | |
| ELEC 11 | (or) Tech Applications in Microcomp | |
| ELEC 11 | (or) Tech Applications in Microcomp | |
| ELEC 12 | (or) Computer Simulation | |
| ELEC 51 | (or) Semiconductor Devices | |
| ELEC 53 | (or) Communications Systems | |
| ELEC 54A | (or) Industrial Electronics | |
| ELEC 54B | (or) Industrial Electronic Systems | |
| ELEC 55 | (or) Microwave Communications | |
| ELEC 61 | (or) Electronic Assembly & Fab | |
| ELEC 74 | (or) Microcontroller Systems | |
| TECH 60 | (or) Customer Relations -Technician | |
| ELEC 10 | (or) Introduction to Mechatronics | |
| ELEC 76 | (or) FCC GROL Preparation | |
| CNET 56 | (or) Computer Networks | |
| Total: | 12.0 |
32.0
Total number of Units
Total Number of Units: 32.0











