Electronics Engineering Technology, AS S0681
Program: S0681Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC 50A | Electronic Circuits (DC) | 4.0 |
| ELEC 50A | Electronic Circuits (DC) | 4.0 |
| ELEC 50B | Electronic Circuits (AC) | 4.0 |
| MATH 150 | Trigonometry | 3.0 |
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
| Total: | 15.5 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC 56 | Digital Electronics | 4.0 |
| ELEC 56 | Digital Electronics | 4.0 |
| PHYS 2AG | General Physics | 4.0 |
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 16.0 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 |
| AA/S BEHAV | Area D-2 Elective Course | 3.0 |
| Total: | 6.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC 51 | Semiconductor Devices | 4.0 |
| ELEC 61 | Electronic Assembly & Fab | 3.0 |
| PHYS 2BG | General Physics | 4.0 |
| AA/S ETHS | Area F Ethnic Studies | 3.0 |
| Total: | 14.0 |
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| A/AS SELF | AA/AS E LifelongUnderst Course | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC 54B | Industrial Electronic Systems | 3.0 |
| ELEC 54B | Industrial Electronic Systems | 3.0 |
| ELEC 54B | Industrial Electronic Systems | 3.0 |
| AA/S HUM | Area C-2 Humanities Course | 3.0 |
| AA/S ARTS | Area C-1 Arts Course | 3.0 |
| CISP 31 | Programming in C++ | |
| CISP 31L | (and) Programming in C++ Lab | |
| Total: | 15.0 |
73.5
Total number of Units
Total Number of Units: 73.5











