Computer and Networking Technology (CNET), Certificate (T0960)
Program: T0960Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CNET 50 | PC Servicing | 4.0 |
| ELEC 50A | Electronic Circuits (DC) | 4.0 |
| ELEC 50B | Electronic Circuits (AC) | 4.0 |
| Total: | 12.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ELEC 56 | Digital Electronics | 4.0 |
| TECH 60 | Customer Relations -Technician | 2.0 |
| ELEC 11 | Tech Applications in Microcomp | 3.0 |
| Total: | 9.0 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CNET 60 | A+ Certification Preparation | 2.0 |
| CNET 62 | Network+ Cert Preparation | 2.0 |
| Total: | 4.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CNET 52 | PC Operating Systems | 4.0 |
| CNET 54 | PC Troubleshooting | 4.0 |
| Total: | 8.0 |
Certificate: Comp. & Networking Tech, L1 N0478
Submit petition to Admissions & Records
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CNET 64 | Server+ Certification Prep | 2.0 |
| CNET 66 | Security+ Certification Prep | 2.0 |
| Total: | 4.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CNET 56 | Computer Networks | 4.0 |
| CNET 58 | Server Systems | 4.0 |
| Total: | 8.0 |
Certificate: Comp. & Netw. Tech (T0960)
Submit petition: inside.mtsac.edu, student tab #45
45
Total number of Units
Total Number of Units: 45











