Computer Database Management Systems AS S0706
Program: S0706Looking for guidance? A counselor can help. This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
 This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| CISB 11 | Computer Information Systems | 3.5 | 
| CISB 15 | Microcomputer Application | 3.5 | 
| ENGL C1000 | Academic Reading and Writing | 4.0 | 
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 | 
| Total: | 11.5 | 
Winter Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 | 
| COMM 2 | (or) Survey Communication Studies | |
| COMM 8 | (or) Professional Speaking | |
| Total: | 4.0 | 
Spring Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 | 
| AA/S ARTS | Area C-1 Arts Course | 3.0 | 
| AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 | 
| CISN 21 | Windows Operating System | 3.0 | 
| CISN 31 | (or) Linux Operating System | |
| CISN 31L | (and) Linux Operating Systems Lab | |
| Total: | 12.0 | 
Summer Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S BEHAV | Area D-2 Elective Course | 3.0 | 
| AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 | 
| Total: | 6.0 | 
Fall Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| CISM 11 | Systems Analysis and Design | 3.5 | 
| CISD 40 | Database Design | 3.0 | 
| AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 | 
| CISD 21 | Database Management SQL Server | |
| CISD 21L | (and) Database Mgmt SQL Server Lab | |
| CISD 31 | (or) Database Management - Oracle | |
| CISD 31L | (and) Database Management-Oracle Lab | |
| CISD 11 | (or) Database Management - Access | |
| CISD 11L | (and) Database Management Access Lab | |
| Total: | 9.5 | 
Winter Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| BUSM 20 | Principles of Business | 3.0 | 
| BUSA 7 | (or) Prin of Accounting - Financial | |
| Total: | 3.0 | 
Spring Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S ETHS | Area F Ethnic Studies | 3.0 | 
| AA/S HUM | Area C-2 Humanities Course | 3.0 | 
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 | 
| CISD 21 | Database Management SQL Server | |
| CISD 21L | (and) Database Mgmt SQL Server Lab | |
| CISD 31 | (or) Database Management - Oracle | |
| CISD 31L | (and) Database Management-Oracle Lab | |
| CISD 11 | (or) Database Management - Access | |
| CISD 11L | (and) Database Management Access Lab | |
| Total: | 9.0 | 
Computer-Database Mngt Syst. AS S0706
Submit petition for Admissions & Records
55
Total number of Units 
Total Number of Units: 55
Program Notes
                               		
                              
                              	Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/











 
	 
	 
	 
	 
	 
	 
	