Communication Studies 2.0, AA-T (Cal-GETC) A0976
Program: A0976
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.| Course Prefix | Title | Units |
|---|---|---|
| CGTC ARTS | Arts | 3.0 |
| CGTC MATH | Math | 3.0 |
| COMM C1000 | Public Speaking | 4.0 |
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| Total: | 14.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC HUM | Humanities | 3.0 |
| Total: | 3.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC CRTH | Critical Thinking | 4.0 |
| COMM 26 | Interpersonal Communication | 3.0 |
| CGTC SCNC1 | Physical Science | 3.0 |
| BUSO 25 | Business Communications | 3.0 |
| COMM 4 | (or) Performance of Literature | |
| COMM 6 | (or) Group Communication | |
| COMM 7 | (or) Intercultural Communication | |
| COMM 9 | (or) Introduction to Persuasion | |
| COMM 15 | (or) Forensics: Fundamentals | |
| COMM 20 | (or) Argumentation and Debate | |
| COMM 30 | (or) Intro to Communication Theory | |
| JOUR 100 | (or) Intro to Mass Communications | |
| PHOT 10 | (or) Digital & Film Photography | |
| POLS C1000 | (or) American Government & Politics | |
| Total: | 13.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 3.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ETHS | Ethnic Studies | 3.0 |
| CGTC SCNC2 | Biological Science | 3.0 |
| CGTC LAB | LAB | 1.0 |
| BUSO 25 | Business Communications | 6.0 |
| COMM 4 | (or) Performance of Literature | |
| COMM 6 | (or) Group Communication | |
| COMM 7 | (or) Intercultural Communication | |
| COMM 9 | (or) Introduction to Persuasion | |
| COMM 15 | (or) Forensics: Fundamentals | |
| COMM 20 | (or) Argumentation and Debate | |
| COMM 30 | (or) Intro to Communication Theory | |
| JOUR 100 | (or) Intro to Mass Communications | |
| PHOT 10 | (or) Digital & Film Photography | |
| POLS C1000 | (or) American Government & Politics | |
| Total: | 13.0 |
| Course Prefix | Title | Units |
|---|---|---|
| ANTH 5 | Cultural Anthropology | 3.0 |
| COMM 2 | (or) Survey Communication Studies | |
| COMM 3 | (or) Voice and Diction | |
| COMM 8 | (or) Professional Speaking | |
| COMM 16 | (or) Forensics: Individ Event Team | |
| COMM 17 | (or) Forensics: Debate Team | |
| COMM 18 | (or) Forensics: Reader Theater Team | |
| ENGL C1001 | (or) Critical Thinking and Writing | |
| ENGL 1B | (or) Introduction to Literary Types | |
| JOUR 101 | (or) Begin Writ & Report Mass Media | |
| PSYC C1000 | (or) Introduction to Psychology | |
| SOC 1 | (or) Introduction to Sociology | |
| Total: | 3.0 |
| Course Prefix | Title | Units |
|---|---|---|
| ELEC TRAN | Transfer Course | 8.0 |
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 11.0 |
AA-T Communication-CSU Pomona
Accepts Communication-Organizational sub plan and Multimedia Journalism sub plan.
Does not accept it for Communication subplans: Public Relations, and Interpersonal
AA-T Communication-CSU
Use this link to view other CSUs that accept the AA-T
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates











