Audio Arts, AS S0434
Program: S0434Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 100 | Fundamental of Audio Tech | 3.0 |
| MUSA 110 | Acoustics for Audio Production | 3.0 |
| MUSA 120 | Intro to Music Production | 3.0 |
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| Total: | 13.0 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 150 | Audio Recording | 3.0 |
| AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
| Total: | 6.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 160 | Live Sound Engineering | 3.0 |
| MUSA 200 | Audio Production | 3.0 |
| AA/S HUM | Area C-2 Humanities Course | 3.0 |
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
| BUSM 66 | Small Business Management | 3.0 |
| BUSS 36 | (or) Principles of Marketing | 4.0 |
| ELEC 50A | (or) Electronic Circuits (DC) | 4.0 |
| ELEC 50B | (or) Electronic Circuits (AC) | 4.0 |
| MUS 110A | (or) Mus Fundamentals for Musicians | 3.0 |
| MUS 180 | (or) DJ Performance | 3.0 |
| MUS 185 | (or) Advanced Commercial Mus Ensmbl | 3.0 |
| MUSA 230 | (or) Songwriting | 3.0 |
| MUSA 299 | (or) Work Experience in Audio Arts | 3.0 |
| R-TV 01 | (or) Intro to Electronic Media | 3.0 |
| R-TV 11A | (or) Beginning Audio Production | 3.0 |
| THTR 14 | (or) Stagecraft | 3.0 |
| THTR 26 | (or) Sound for Theater | 3.0 |
| Total: | 12.5 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 |
| A/AS ARTS | AA/AS GE C1 Arts Crse | 3.0 |
| Total: | 6.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 130 | Business of Audio Production | 3.0 |
| MUSA 210 | Audio for Multimedia | 3.0 |
| AA/S MATH | Meet AA/AS Math Comptcy Req | 5.0 |
| BUSM 66 | Small Business Management | 3.0 |
| BUSS 36 | (or) Principles of Marketing | |
| ELEC 50A | (or) Electronic Circuits (DC) | |
| ELEC 50B | (or) Electronic Circuits (AC) | 4.0 |
| MUS 110A | (or) Mus Fundamentals for Musicians | 3.0 |
| MUS 180 | (or) DJ Performance | 3.0 |
| MUS 185 | (or) Advanced Commercial Mus Ensmbl | 3.0 |
| MUSA 230 | (or) Songwriting | 3.0 |
| MUSA 299 | (or) Work Experience in Audio Arts | 3.0 |
| R-TV 01 | (or) Intro to Electronic Media | 3.0 |
| R-TV 11A | (or) Beginning Audio Production | 3.0 |
| THTR 14 | (or) Stagecraft | 3.0 |
| THTR 26 | (or) Sound for Theater | 3.0 |
| Total: | 14.0 |
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 220 | Sound Performance & Synthesis | 3.0 |
| MUSA 250 | Audio Capstone | 3.0 |
| AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
| AA/S BEHAV | Area D-2 Elective Course | 3.0 |
| AA/S ETHS | Area F Ethnic Studies | 3.0 |
| Total: | 15.0 |
70.5
Total number of Units
Total Number of Units: 70.5











