Art History, AA-T (Cal-GETC) A0330
Program: A0330
Course Prefix | Title | Units |
---|---|---|
CGTC MATH | MATH | 3.0 |
ARTD 15A | Drawing: Beginning | 3.0 |
ENGL C1000 | Academic Reading and Writing | 4.0 |
AHIS 4 | Art History Prehistoric-Gothic | 3.0 |
AHIS 5 | (or) Art History Renaissance-Modern | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
COMM C1000 | Public Speaking | 4.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC CRTH | CRTH | 4.0 |
CGTC SCNC1 | SCNC1 | 3.0 |
AHIS 3 | Hist of Women & Gender in Art | 3.0 |
AHIS 6 | (or) History of Modern Art | |
AHIS 7 | (or) Global Contemporary Art | |
AHIS 8 | (or) History of Medieval Art & Arch | |
AHIS 9 | (or) History of Asian Art and Arch | |
AHIS 10 | (or) Hist of Greek Roman Art & Arch | |
AHIS 11 | (or) His African Oceanic Nat Am Art | |
AHIS 12 | (or) Hist Precolumbian Art & Arch | |
AHIS 13 | (or) World Art and Visual Culture | |
AHIS 14 | (or) Rome: The Ancient City | |
AHIS 15 | (or) Culture and Art of Pompeii | |
AHIS 16 | (or) History of Latin American Art | |
AHIS 9 | History of Asian Art and Arch | 3.0 |
AHIS 11 | (or) His African Oceanic Nat Am Art | |
AHIS 12 | (or) Hist Precolumbian Art & Arch | |
AHIS 13 | (or) World Art and Visual Culture | |
AHIS 16 | (or) History of Latin American Art | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC LAB | LAB | 1.0 |
CGTC ETHS | ETHS | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
CGTC SCNC2 | SCNC2 | 3.0 |
ANIM 108 | (or) Principles of Animation | |
ANIM 115 | (or) Storyboarding | |
ANIM 130 | (or) Introduction to 3D Modeling | |
ANIM 172 | (or) Motion Graphics | |
ARTB 14 | (or) Basic Studio Arts | |
ARTC 100 | (or) Fundamentals of Graphic Design | |
ARTC 272 | (or) Motion Graphics | |
ARTD 15B | (or) Drawing: Intermediate | |
ARTD 16 | (or) Drawing: Perspective | |
ARTD 17A | (or) Drawing: Life | |
ARTD 20 | (or) Design: Two-Dimensional | |
ARTD 21 | (or) Design: Color and Composition | |
ARTD 25A | (or) Beginning Painting I | |
ARTD 43A | (or) Introduction to Printmaking | |
ARTD 44A | (or) Printmaking: Lithography I | |
ARTG 20 | (or) Art&Culture-GalleryMuseumCommu | |
ARTS 22 | (or) Design: Three-Dimensional | |
ARTS 30A | (or) Ceramics: Beginning I | |
ARTS 33 | (or) Ceramics: Hand Construction | |
ARTS 40A | (or) Sculpture: Beginning | |
ARTS 40B | (or) Sculpture: Intermediate | |
PHOT 10 | (or) Digital & Film Photography | |
PHOT 58 | (or) Phot & Video Social Media Mktg | |
Total: | 10.0 |
Course Prefix | Title | Units |
---|---|---|
ELEC TRAN | Transfer Course | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
ELEC TRAN | Transfer Course | 7.0 |
Total: | 11.0 |
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates
AA-T Art History-CSU Pomona (fall 2021)
Art History is not accepted
AA-T Art History -CSUs
Use link to search for CSUs that accept AA-T Art History