Anthropology, AA-T (Cal-GETC) A0668
Program: A0668Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ANTH 5 | Cultural Anthropology | 3.0 |
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| CGTC ARTS | Arts | 3.0 |
| STAT C1000 | Introduction to Statistics | 3.0 |
| Total: | 13.0 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC CRTH | Critical Thinking | 4.0 |
| ANTH 1 | Biological Anthropology | 3.0 |
| CGTC LAB | LAB | 1.0 |
| ANTH 6 | Language and Culture | |
| ANTH 30 | (or) The Native American | 3.0 |
| BUSC 1A | (or) Principles of Macroeconomics | 3.0 |
| GEOG 1 | (or) Physical Geography | 3.0 |
| GEOG 2 | (or) Human Geography | 3.0 |
| GEOG 5 | (or) World Geography | 3.0 |
| HIST 3 | (or) World History to 1500 | 3.0 |
| POLS C1000 | (or) American Government & Politics | 3.0 |
| ECON C2002 | (or) Principles of Macroeconomics | 3.0 |
| Total: | 11.0 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC HUM | Humanities | 3.0 |
| Total: | 3.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC ETHS | Ethnic Studies | 3.0 |
| CGTC SCNC1 | Physical Science | 3.0 |
| ANTH 4 | Archaeology | 4.0 |
| ANAT 10A | Introductory Human Anatomy | |
| GEOG 10 | (or) Introduction to GIS | |
| GEOL 1 | (or) Physical Geology | 4.0 |
| PSYC 3 | (or) Research Methods in Psychology | 4.0 |
| SOC 12 | (or) Intro to Research Methods | 3.0 |
| Total: | 14.0 |
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 2)
60.0
Total number of Units
Total Number of Units: 60.0











