Will Harrison
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Harrison, Will | AGOR 2 | Plant Prop/Greenhouse Mgt | 22950 | 3 | R | 08/24/2026 | 12/13/2026 | 11:15AM | 01:30PM | 80 1401 |
| Harrison, Will | AGOR 2 | Plant Prop/Greenhouse Mgt | 22950 | 3 | T | 08/24/2026 | 12/13/2026 | 09:00AM | 11:05AM | 80 1401 |
| Harrison, Will | AGOR 2 | Plant Prop/Greenhouse Mgt | 22950 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | 80 1401 | |
| Harrison, Will | AGOR 51 | Tractor & Equipment Operations | 24022 | 3 | R | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 80 1401 |
| Harrison, Will | AGOR 51 | Tractor & Equipment Operations | 24022 | 3 | T | 08/24/2026 | 12/13/2026 | 12:00PM | 02:05PM | 80 1220 |
Profiles > Will Harrison

