Victoria Abatay
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42340 | 4.5 | M | 04/21/2025 | 06/15/2025 | 07:00AM | 10:35AM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42340 | 4.5 | M | 04/21/2025 | 06/15/2025 | 01:00PM | 02:15PM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42340 | 4.5 | 04/21/2025 | 06/15/2025 | N/A | N/A | OCAM HOSP | |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42343 | 4.5 | M | 04/21/2025 | 06/15/2025 | 07:00AM | 10:35AM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42343 | 4.5 | M | 04/21/2025 | 06/15/2025 | 01:00PM | 02:15PM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42343 | 4.5 | 04/21/2025 | 06/15/2025 | N/A | N/A | OCAM CHINO | |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42344 | 4.5 | M | 04/21/2025 | 06/15/2025 | 07:00AM | 10:35AM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42344 | 4.5 | M | 04/21/2025 | 06/15/2025 | 01:00PM | 02:15PM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42344 | 4.5 | 04/21/2025 | 06/15/2025 | N/A | N/A | OCAM SARH | |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42345 | 4.5 | M | 04/21/2025 | 06/15/2025 | 07:00AM | 10:35AM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42345 | 4.5 | M | 04/21/2025 | 06/15/2025 | 01:00PM | 02:15PM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42345 | 4.5 | 04/21/2025 | 06/15/2025 | N/A | N/A | OCAM CCHCH | |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42347 | 4.5 | M | 04/21/2025 | 06/15/2025 | 07:00AM | 10:35AM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42347 | 4.5 | M | 04/21/2025 | 06/15/2025 | 01:00PM | 02:15PM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42347 | 4.5 | 04/21/2025 | 06/15/2025 | N/A | N/A | OCAM PVHMC | |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42353 | 4.5 | M | 04/21/2025 | 06/15/2025 | 07:00AM | 10:35AM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42353 | 4.5 | M | 04/21/2025 | 06/15/2025 | 01:00PM | 02:15PM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42353 | 4.5 | 04/21/2025 | 06/15/2025 | N/A | N/A | OCAM CHINO | |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42360 | 4.5 | M | 04/21/2025 | 06/15/2025 | 07:00AM | 10:35AM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42360 | 4.5 | M | 04/21/2025 | 06/15/2025 | 01:00PM | 02:15PM | 67A 150 |
Abatay, Victoria | NURS 1B | The Nursing Process II | 42360 | 4.5 | 04/21/2025 | 06/15/2025 | N/A | N/A | OCAM PIH | |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42381 | 3.5 | M | 02/24/2025 | 04/06/2025 | 07:00AM | 10:30AM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42381 | 3.5 | M | 02/24/2025 | 04/06/2025 | 01:00PM | 02:30PM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42381 | 3.5 | 02/24/2025 | 04/06/2025 | N/A | N/A | OCAM CCHCH | |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42383 | 3.5 | M | 02/24/2025 | 04/06/2025 | 07:00AM | 10:30AM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42383 | 3.5 | M | 02/24/2025 | 04/06/2025 | 01:00PM | 02:30PM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42383 | 3.5 | 02/24/2025 | 04/06/2025 | N/A | N/A | OCAM CHINO | |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42385 | 3.5 | M | 02/24/2025 | 04/06/2025 | 07:00AM | 10:30AM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42385 | 3.5 | M | 02/24/2025 | 04/06/2025 | 01:00PM | 02:30PM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42385 | 3.5 | 02/24/2025 | 04/06/2025 | N/A | N/A | OCAM PVHMC | |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42386 | 3.5 | M | 02/24/2025 | 04/06/2025 | 07:00AM | 10:30AM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42386 | 3.5 | M | 02/24/2025 | 04/06/2025 | 01:00PM | 02:30PM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42386 | 3.5 | 02/24/2025 | 04/06/2025 | N/A | N/A | OCAM SARH | |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42387 | 3.5 | M | 02/24/2025 | 04/06/2025 | 07:00AM | 10:30AM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42387 | 3.5 | M | 02/24/2025 | 04/06/2025 | 01:00PM | 02:30PM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42387 | 3.5 | 02/24/2025 | 04/06/2025 | N/A | N/A | OCAM PIH | |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42388 | 3.5 | M | 02/24/2025 | 04/06/2025 | 07:00AM | 10:30AM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42388 | 3.5 | M | 02/24/2025 | 04/06/2025 | 01:00PM | 02:30PM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42388 | 3.5 | 02/24/2025 | 04/06/2025 | N/A | N/A | OCAM CHINO | |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42389 | 3.5 | M | 02/24/2025 | 04/06/2025 | 07:00AM | 10:30AM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42389 | 3.5 | M | 02/24/2025 | 04/06/2025 | 01:00PM | 02:30PM | 67A 206 |
Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 42389 | 3.5 | 02/24/2025 | 04/06/2025 | N/A | N/A | OCAM PIH | |
Abatay, Victoria | NURS 6 | Pediatric Nursing | 42714 | 3 | M | 05/12/2025 | 06/15/2025 | 09:30AM | 10:35AM | 67A 206 |
Abatay, Victoria | NURS 6 | Pediatric Nursing | 42714 | 3 | R | 05/12/2025 | 06/15/2025 | 07:00AM | 12:05PM | 67A 206 |
Abatay, Victoria | NURS 6 | Pediatric Nursing | 42714 | 3 | 05/12/2025 | 06/15/2025 | N/A | N/A | OCAM PVHMC |
Profiles > Victoria Abatay