Victoria Abatay
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 40986 | 3.5 | M | 02/23/2026 | 04/19/2026 | 07:00AM | 10:25AM | 67A 150 |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 40986 | 3.5 | 02/23/2026 | 04/19/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 40988 | 4.5 | M | 04/20/2026 | 06/14/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 40988 | 4.5 | M | 04/20/2026 | 06/14/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 40988 | 4.5 | 04/20/2026 | 06/14/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41004 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41004 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41004 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM CCHCH | |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41302 | 3.5 | M | 02/23/2026 | 04/19/2026 | 07:00AM | 10:25AM | 67A 150 |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41302 | 3.5 | 02/23/2026 | 04/19/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41303 | 3.5 | M | 02/23/2026 | 04/19/2026 | 07:00AM | 10:25AM | 67A 150 |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41303 | 3.5 | 02/23/2026 | 04/19/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41304 | 3.5 | M | 02/23/2026 | 04/19/2026 | 07:00AM | 10:25AM | 67A 150 |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41304 | 3.5 | 02/23/2026 | 04/19/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41305 | 3.5 | M | 02/23/2026 | 04/19/2026 | 07:00AM | 10:25AM | 67A 150 |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41305 | 3.5 | 02/23/2026 | 04/19/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41306 | 3.5 | M | 02/23/2026 | 04/19/2026 | 07:00AM | 10:25AM | 67A 150 |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41306 | 3.5 | 02/23/2026 | 04/19/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41307 | 3.5 | M | 02/23/2026 | 04/19/2026 | 07:00AM | 10:25AM | 67A 150 |
| Abatay, Victoria | NURS 1A | The Nursing Process I | 41307 | 3.5 | 02/23/2026 | 04/19/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 6 | Pediatric Nursing | 41476 | 3 | M | 06/08/2026 | 06/14/2026 | 08:00AM | 11:05AM | 67A 206 |
| Abatay, Victoria | NURS 6 | Pediatric Nursing | 41476 | 3 | M | 06/08/2026 | 06/14/2026 | 12:00PM | 02:15PM | 67A 206 |
| Abatay, Victoria | NURS 6 | Pediatric Nursing | 41476 | 3 | R | 05/11/2026 | 06/07/2026 | 08:00AM | 11:05AM | 67A 206 |
| Abatay, Victoria | NURS 6 | Pediatric Nursing | 41476 | 3 | R | 05/11/2026 | 06/07/2026 | 12:00PM | 02:15PM | 67A 206 |
| Abatay, Victoria | NURS 6 | Pediatric Nursing | 41476 | 3 | 05/11/2026 | 06/14/2026 | N/A | N/A | OCAM PVHMC | |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41487 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41487 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41487 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM CHINO | |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41488 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41488 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41488 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM PVHMC | |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41489 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41489 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41489 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM SARH | |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41490 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41490 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41490 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM PIH | |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41533 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41533 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41533 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM PIH | |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41534 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41534 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41534 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM PIH | |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41535 | 4.5 | M | 04/20/2026 | 06/14/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41535 | 4.5 | M | 04/20/2026 | 06/14/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41535 | 4.5 | 04/20/2026 | 06/14/2026 | N/A | N/A | OCAM CHINO | |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41536 | 4.5 | M | 04/20/2026 | 06/14/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41536 | 4.5 | M | 04/20/2026 | 06/14/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41536 | 4.5 | 04/20/2026 | 06/14/2026 | N/A | N/A | OCAM SARH | |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41537 | 4.5 | M | 04/20/2026 | 06/14/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41537 | 4.5 | M | 04/20/2026 | 06/14/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41537 | 4.5 | 04/20/2026 | 06/14/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41538 | 4.5 | M | 04/20/2026 | 06/14/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41538 | 4.5 | M | 04/20/2026 | 06/14/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41538 | 4.5 | 04/20/2026 | 06/14/2026 | N/A | N/A | OCAM PVHMC | |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41539 | 4.5 | M | 04/20/2026 | 06/14/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41539 | 4.5 | M | 04/20/2026 | 06/14/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41539 | 4.5 | 04/20/2026 | 06/14/2026 | N/A | N/A | OCAM KBP | |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41540 | 4.5 | M | 04/20/2026 | 06/14/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41540 | 4.5 | M | 04/20/2026 | 06/14/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 1B | The Nursing Process II | 41540 | 4.5 | 04/20/2026 | 06/14/2026 | N/A | N/A | OCAM PIH |
Profiles > Victoria Abatay

