Victoria Abatay
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21865 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21865 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21869 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21869 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21870 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21870 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM SILVER | |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21871 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21871 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM SILVER | |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21872 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21872 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM SILVAL | |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21873 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21873 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM SILVAL | |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21874 | 3.5 | M | 08/24/2026 | 10/18/2026 | 07:00AM | 10:50AM | 67A 150 |
| Abatay, Victoria | NURS 100 | The Nursing Process I | 21874 | 3.5 | 08/24/2026 | 10/18/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21875 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21875 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21875 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21876 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21876 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21876 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM CHINO | |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21878 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21878 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21878 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM SARH | |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21879 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21879 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21879 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM CCHCH | |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21881 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21881 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21881 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM PVHMC | |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21882 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21882 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21882 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM CHINO | |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21883 | 4.5 | M | 10/19/2026 | 12/13/2026 | 07:00AM | 10:30AM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21883 | 4.5 | M | 10/19/2026 | 12/13/2026 | 01:00PM | 02:15PM | 67A 150 |
| Abatay, Victoria | NURS 101 | The Nursing Process II | 21883 | 4.5 | 10/19/2026 | 12/13/2026 | N/A | N/A | OCAM PIH | |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23558 | 3.5 | M | 08/24/2026 | 10/04/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23558 | 3.5 | M | 08/24/2026 | 10/04/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23558 | 3.5 | 08/24/2026 | 10/04/2026 | N/A | N/A | OCAM CCHCH | |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23565 | 3.5 | M | 08/24/2026 | 10/04/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23565 | 3.5 | M | 08/24/2026 | 10/04/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23565 | 3.5 | 08/24/2026 | 10/04/2026 | N/A | N/A | OCAM CHINO | |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23571 | 3.5 | M | 08/24/2026 | 10/04/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23571 | 3.5 | M | 08/24/2026 | 10/04/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23571 | 3.5 | 08/24/2026 | 10/04/2026 | N/A | N/A | OCAM PVHMC | |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23575 | 3.5 | M | 08/24/2026 | 10/04/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23575 | 3.5 | M | 08/24/2026 | 10/04/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23575 | 3.5 | 08/24/2026 | 10/04/2026 | N/A | N/A | OCAM SARH | |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23578 | 3.5 | M | 08/24/2026 | 10/04/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23578 | 3.5 | M | 08/24/2026 | 10/04/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23578 | 3.5 | 08/24/2026 | 10/04/2026 | N/A | N/A | OCAM PIH | |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23579 | 3.5 | M | 08/24/2026 | 10/04/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23579 | 3.5 | M | 08/24/2026 | 10/04/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23579 | 3.5 | 08/24/2026 | 10/04/2026 | N/A | N/A | OCAM PIH | |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23580 | 3.5 | M | 08/24/2026 | 10/04/2026 | 07:00AM | 10:30AM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23580 | 3.5 | M | 08/24/2026 | 10/04/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 113 | MSN: Loc/Sen/Intg/Asp/Onc | 23580 | 3.5 | 08/24/2026 | 10/04/2026 | N/A | N/A | OCAM HOSP | |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23588 | 3 | M | 10/05/2026 | 11/08/2026 | 07:00AM | 11:05AM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23588 | 3 | M | 10/05/2026 | 11/08/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23588 | 3 | 10/05/2026 | 11/08/2026 | N/A | N/A | OCAM PVHMC | |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23590 | 3 | M | 10/05/2026 | 11/08/2026 | 07:00AM | 11:05AM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23590 | 3 | M | 10/05/2026 | 11/08/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23590 | 3 | 10/05/2026 | 11/08/2026 | N/A | N/A | OCAM PVHMC | |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23593 | 3 | M | 10/05/2026 | 11/08/2026 | 07:00AM | 11:05AM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23593 | 3 | M | 10/05/2026 | 11/08/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23593 | 3 | 10/05/2026 | 11/08/2026 | N/A | N/A | OCAM QOVH | |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23599 | 3 | M | 10/05/2026 | 11/08/2026 | 07:00AM | 11:05AM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23599 | 3 | M | 10/05/2026 | 11/08/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23599 | 3 | 10/05/2026 | 11/08/2026 | N/A | N/A | OCAM PVHMC | |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23600 | 3 | M | 10/05/2026 | 11/08/2026 | 07:00AM | 11:05AM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23600 | 3 | M | 10/05/2026 | 11/08/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23600 | 3 | 10/05/2026 | 11/08/2026 | N/A | N/A | OCAM SARH | |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23602 | 3 | M | 10/05/2026 | 11/08/2026 | 07:00AM | 11:05AM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23602 | 3 | M | 10/05/2026 | 11/08/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23602 | 3 | 10/05/2026 | 11/08/2026 | N/A | N/A | OCAM KBP | |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23603 | 3 | M | 10/05/2026 | 11/08/2026 | 07:00AM | 11:05AM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23603 | 3 | M | 10/05/2026 | 11/08/2026 | 01:00PM | 02:30PM | 67A 206 |
| Abatay, Victoria | NURS 114 | Maternal-Newborn Nursing | 23603 | 3 | 10/05/2026 | 11/08/2026 | N/A | N/A | OCAM QOVH | |
| Abatay, Victoria | NURS 115 | Pediatric Nursing | 23665 | 3 | R | 11/09/2026 | 12/13/2026 | 08:30AM | 12:00PM | 67A 206 |
| Abatay, Victoria | NURS 115 | Pediatric Nursing | 23665 | 3 | R | 11/09/2026 | 12/13/2026 | 01:00PM | 03:30PM | 67A 206 |
| Abatay, Victoria | NURS 115 | Pediatric Nursing | 23665 | 3 | 11/09/2026 | 12/13/2026 | N/A | N/A | OCAM PVHMC | |
| Abatay, Victoria | NURS 206 | Med/Surg-Ntr/Elim/Sur Ase | 23716 | 6 | M | 08/24/2026 | 11/08/2026 | 07:00AM | 10:50AM | 67A 205 |
| Abatay, Victoria | NURS 206 | Med/Surg-Ntr/Elim/Sur Ase | 23716 | 6 | M | 08/24/2026 | 11/08/2026 | 01:00PM | 02:15PM | 67A 205 |
| Abatay, Victoria | NURS 206 | Med/Surg-Ntr/Elim/Sur Ase | 23716 | 6 | 08/24/2026 | 11/08/2026 | N/A | N/A | OCAM QOVH | |
| Abatay, Victoria | NURS 210 | M/S Nursing Perfusion/Oxygen | 23849 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Abatay, Victoria | NURS 210 | M/S Nursing Perfusion/Oxygen | 23849 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Abatay, Victoria | NURS 210 | M/S Nursing Perfusion/Oxygen | 23849 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM QOVH |
Profiles > Victoria Abatay

