Timothy Revell
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Revell, Timothy | BIOL 2 | Plant and Animal Biology | 41903 | 4 | R | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 7 1121 |
| Revell, Timothy | BIOL 2 | Plant and Animal Biology | 41903 | 4 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 7 1120 |
| Revell, Timothy | BIOL 2 | Plant and Animal Biology | 41904 | 4 | R | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 7 1121 |
| Revell, Timothy | BIOL 2 | Plant and Animal Biology | 41904 | 4 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 7 1120 |
| Revell, Timothy | BIOL 3 | Ecology and Field Biology | 41910 | 4 | M | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 7 1205 |
| Revell, Timothy | BIOL 3 | Ecology and Field Biology | 41910 | 4 | M | 02/23/2026 | 06/14/2026 | 01:15PM | 04:25PM | 7 1121 |
| Revell, Timothy | BIOL 3 | Ecology and Field Biology | 41910 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Revell, Timothy | BIOL 99A | Independent Studies in Biology | 44103 | 1 | R | 02/23/2026 | 06/14/2026 | 06:20PM | 08:30PM | 7 1121 |
Profiles > Timothy Revell

