Tim Reonisto
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Reonisto, Timothy | ANAT 10B | Introductory Human Physiology | 41687 | 4 | M | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 2515 |
| Reonisto, Timothy | ANAT 10B | Introductory Human Physiology | 41687 | 4 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 11 2406 |
| Reonisto, Timothy | ANAT 10B | Introductory Human Physiology | 41688 | 4 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 11 2406 |
| Reonisto, Timothy | ANAT 10B | Introductory Human Physiology | 41688 | 4 | W | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 2515 |
Profiles > Tim Reonisto

