Tim Reonisto
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Reonisto, Timothy | ANAT 10B | Introductory Human Physiology | 20807 | 4 | M | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 60 2515 |
| Reonisto, Timothy | ANAT 10B | Introductory Human Physiology | 20807 | 4 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 7 1120 |
| Reonisto, Timothy | ANAT 10B | Introductory Human Physiology | 20810 | 4 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 7 1120 |
| Reonisto, Timothy | ANAT 10B | Introductory Human Physiology | 20810 | 4 | W | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 60 2515 |
Profiles > Tim Reonisto

