Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Kidane, Theodros | CHEM 40 | Introduction General Chemistry | 20523 | 5 | M | 08/25/2025 | 12/14/2025 | 06:30PM | 09:40PM | 60 3609 |
| Kidane, Theodros | CHEM 40 | Introduction General Chemistry | 20523 | 5 | MW | 08/25/2025 | 12/14/2025 | 04:00PM | 06:05PM | 7 2114 |
| Kidane, Theodros | CHEM 40 | Introduction General Chemistry | 20524 | 5 | MW | 08/25/2025 | 12/14/2025 | 04:00PM | 06:05PM | 7 2114 |
| Kidane, Theodros | CHEM 40 | Introduction General Chemistry | 20524 | 5 | W | 08/25/2025 | 12/14/2025 | 06:30PM | 09:40PM | 60 3609 |
Profiles >

