Tyler Flisik
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Flisik, Tyler | BIOL 1 | General Biology | 20925 | 4 | MW | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 61 2320 |
| Flisik, Tyler | BIOL 1 | General Biology | 20925 | 4 | W | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 7 1111 |
| Flisik, Tyler | BIOL 1 | General Biology | 20942 | 4 | T | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 7 1111 |
| Flisik, Tyler | BIOL 1 | General Biology | 20942 | 4 | TR | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 11 2402 |
| Flisik, Tyler | BIOL 1 | General Biology | 20943 | 4 | R | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 7 1111 |
| Flisik, Tyler | BIOL 1 | General Biology | 20943 | 4 | TR | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 11 2402 |
| Flisik, Tyler | BIOL 3 | Ecology and Field Biology | 21020 | 4 | M | 08/24/2026 | 12/13/2026 | 09:45AM | 12:55PM | 7 1121 |
| Flisik, Tyler | BIOL 3 | Ecology and Field Biology | 21020 | 4 | MW | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 11 2105 |
Profiles > Tyler Flisik

