Jeff Edison
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Edison, Thomas | CHEM 40 | Introduction General Chemistry | 40857 | 5 | M | 02/21/2022 | 06/12/2022 | 07:00PM | 10:10PM | 60 3617 |
Edison, Thomas | CHEM 40 | Introduction General Chemistry | 40857 | 5 | MW | 02/21/2022 | 06/12/2022 | 04:35PM | 06:40PM | 7 1114 |
Edison, Thomas | CHEM 40 | Introduction General Chemistry | 40858 | 5 | MW | 02/21/2022 | 06/12/2022 | 04:35PM | 06:40PM | 7 1114 |
Edison, Thomas | CHEM 40 | Introduction General Chemistry | 40858 | 5 | W | 02/21/2022 | 06/12/2022 | 07:00PM | 10:10PM | 60 3617 |
Profiles > Jeff Edison