Thomas Butler
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Butler, Thomas | ARTD 15A | Drawing: Beginning | 20938 | 3 | MW | 08/25/2025 | 12/14/2025 | 08:00AM | 09:05AM | 1B/C 5 |
Butler, Thomas | ARTD 15A | Drawing: Beginning | 20938 | 3 | MW | 08/25/2025 | 12/14/2025 | 09:15AM | 11:20AM | 1B/C 5 |
Butler, Thomas | ARTD 15A | Drawing: Beginning | 20951 | 3 | TR | 08/25/2025 | 12/14/2025 | 08:00AM | 09:05AM | 1B/C 5 |
Butler, Thomas | ARTD 15A | Drawing: Beginning | 20951 | 3 | TR | 08/25/2025 | 12/14/2025 | 09:15AM | 11:20AM | 1B/C 5 |
Butler, Thomas | ARTD 27 | Painting: Watercolor | 21050 | 3 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:35PM | 1A 1A1 |
Butler, Thomas | ARTD 27 | Painting: Watercolor | 21050 | 3 | TR | 08/25/2025 | 12/14/2025 | 12:45PM | 02:50PM | 1A 1A1 |
Butler, Thomas | ARTD 75 | Anatomy for Artists | 21060 | 3 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:35PM | 1A 4 |
Butler, Thomas | ARTD 75 | Anatomy for Artists | 21060 | 3 | MW | 08/25/2025 | 12/14/2025 | 12:45PM | 02:50PM | 1A 4 |
Profiles > Thomas Butler