Sam Weber
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Weber, Sam | GEOG 1 | Physical Geography | 22001 | 3 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 26D 3270 |
Weber, Sam | GEOG 1 | Physical Geography | 22003 | 3 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 26D 3270 |
Weber, Sam | GEOG 1L | Physical Geography Laboratory | 22028 | 1 | M | 08/25/2025 | 12/14/2025 | 01:15PM | 04:25PM | 26D 3270 |
Weber, Sam | GEOG 1L | Physical Geography Laboratory | 22029 | 1 | W | 08/25/2025 | 12/14/2025 | 01:15PM | 04:25PM | 26D 3270 |
Weber, Sam | GEOG 10 | Introduction to GIS | 22064 | 3 | F | 08/25/2025 | 12/14/2025 | 09:00AM | 11:05AM | 26D 3270 |
Weber, Sam | GEOG 10 | Introduction to GIS | 22064 | 3 | F | 08/25/2025 | 12/14/2025 | 11:15AM | 02:25PM | 26D 3270 |
Profiles > Sam Weber