Sam Weber
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Weber, Sam | GEOG 1 | Physical Geography | 43289 | 3 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 26D 3270 |
| Weber, Sam | GEOG 1 | Physical Geography | 43291 | 3 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 26D 3270 |
| Weber, Sam | GEOG 1L | Physical Geography Laboratory | 43309 | 1 | M | 02/23/2026 | 06/14/2026 | 01:15PM | 04:30PM | 26D 3270 |
| Weber, Sam | GEOG 10 | Introduction to GIS | 43317 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Sam Weber

