Sandra Weatherilt
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Weatherilt, Sandra | NF 10 | Nutrition for Health & Wellnes | 40430 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Weatherilt, Sandra | NF 10 | Nutrition for Health & Wellnes | 40431 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Weatherilt, Sandra | NF 12 | Sports Nutrition | 40433 | 3 | TR | 02/24/2025 | 06/15/2025 | 09:45AM | 11:10AM | 78 1130 |
Weatherilt, Sandra | NF 12 | Sports Nutrition | 40434 | 3 | TR | 02/24/2025 | 06/15/2025 | 11:30AM | 12:55PM | 78 1130 |
Weatherilt, Sandra | NF 12 | Sports Nutrition | 40436 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC | |
Weatherilt, Sandra | NF 12 | Sports Nutrition | 40437 | 3 | 02/24/2025 | 06/15/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Sandra Weatherilt