Shane Unger
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Unger, Shane | KINA 8A | Swimming - Beginning | 22018 | .5 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 710P1 1 |
Unger, Shane | KINA 8B | Swimming - Intermediate | 22019 | .5 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 710P1 1 |
Unger, Shane | KINA 8A | Swimming - Beginning | 22027 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 710P1 1 |
Unger, Shane | KINA 8C | Swimming - Advanced | 22030 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 710P1 1 |
Unger, Shane | KINA 8B | Swimming - Intermediate | 22034 | .5 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 710P1 1 |
Unger, Shane | KINA 8C | Swimming - Advanced | 22035 | .5 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 710P1 1 |
Unger, Shane | KINA 14 | Water Polo | 22036 | .5 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 710P1 1 |
Profiles > Shane Unger