Sarah Scott
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 41672 | 4 | T | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 2503 |
| Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 41672 | 4 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 11 2406 |
| Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 41673 | 4 | R | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 2503 |
| Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 41673 | 4 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 11 2406 |
| Scott, Sarah | BIOL 1 | General Biology | 41793 | 4 | M | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 7 1111 |
| Scott, Sarah | BIOL 1 | General Biology | 41793 | 4 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 11 2402 |
| Scott, Sarah | BIOL 1 | General Biology | 41794 | 4 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 11 2402 |
| Scott, Sarah | BIOL 1 | General Biology | 41794 | 4 | W | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 7 1111 |
Profiles > Sarah Scott

