Sarah Scott
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 20656 | 4 | T | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 60 2503 |
| Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 20656 | 4 | TR | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2406 |
| Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 20657 | 4 | R | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 60 2503 |
| Scott, Sarah | ANAT 10A | Introductory Human Anatomy | 20657 | 4 | TR | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2406 |
Profiles > Sarah Scott

