Shelley Regalado
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Regalado, Shelley | GEOL 9 | Environmental Geology | 21455 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Regalado, Shelley | OCEA 10 | Introduction to Oceanography | 21797 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Regalado, Shelley | GEOL 8 | Earth Science | 24365 | 3 | TR | 08/24/2026 | 11/22/2026 | 02:00PM | 03:30PM | OCAM MECA |
| Regalado, Shelley | GEOL 8 | Earth Science | 24365 | 3 | TR | 11/30/2026 | 12/13/2026 | 02:00PM | 03:30PM | OCAM MECA |
Profiles > Shelley Regalado

