Samantha Hernandez
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Hernandez, Samantha | CHEM 10 | Chemistry-Allied Health Majors | 40966 | 5 | MW | 02/23/2026 | 06/14/2026 | 12:30PM | 02:35PM | 61 3306 |
| Hernandez, Samantha | CHEM 10 | Chemistry-Allied Health Majors | 40966 | 5 | W | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 60 3601 |
| Hernandez, Samantha | CHEM 40 | Introduction General Chemistry | 41209 | 5 | R | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 3617 |
| Hernandez, Samantha | CHEM 40 | Introduction General Chemistry | 41209 | 5 | TR | 02/23/2026 | 06/14/2026 | 09:00AM | 11:05AM | 61 2419 |
Profiles > Samantha Hernandez

