Shireetha Gethers
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Gethers, Shireetha | CHLD 1 | Child, Family, Community | 20328 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Gethers, Shireetha | CHLD 1 | Child, Family, Community | 20350 | 3 | 08/25/2025 | 10/19/2025 | N/A | N/A | ONLINE ASYNC | |
Gethers, Shireetha | CHLD 1 | Child, Family, Community | 20351 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Gethers, Shireetha | CHLD 1 | Child, Family, Community | 20357 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Gethers, Shireetha | CHLD 6 | Intro to Child Curriculum | 20366 | 3 | R | 08/25/2025 | 10/19/2025 | 09:45AM | 12:55PM | 578 1810 |
Gethers, Shireetha | CHLD 6 | Intro to Child Curriculum | 20366 | 3 | 08/25/2025 | 10/19/2025 | N/A | N/A | ONLINE ASYNC | |
Gethers, Shireetha | CHLD 66 | Early Child Observe & Assess | 20533 | 2 | T | 08/25/2025 | 12/14/2025 | 06:30PM | 08:35PM | 578 1820 |
Gethers, Shireetha | CHLD 66 | Early Child Observe & Assess | 20536 | 2 | T | 08/25/2025 | 12/14/2025 | 06:30PM | 08:35PM | 578 1820 |
Gethers, Shireetha | CHLD 66 | Early Child Observe & Assess | 20574 | 2 | T | 08/25/2025 | 12/14/2025 | 06:30PM | 08:35PM | 578 1820 |
Gethers, Shireetha | CHLD 66 | Early Child Observe & Assess | 20576 | 2 | T | 08/25/2025 | 12/14/2025 | 06:30PM | 08:35PM | 578 1820 |
Gethers, Shireetha | CHLD 66 | Early Child Observe & Assess | 20577 | 2 | T | 08/25/2025 | 12/14/2025 | 06:30PM | 08:35PM | 578 1820 |
Gethers, Shireetha | CHLD 66 | Early Child Observe & Assess | 20578 | 2 | T | 08/25/2025 | 12/14/2025 | 06:30PM | 08:35PM | 578 1820 |
Gethers, Shireetha | CHLD 66 | Early Child Observe & Assess | 20579 | 2 | T | 08/25/2025 | 12/14/2025 | 06:30PM | 08:35PM | 578 1820 |
Gethers, Shireetha | CHLD 66L | Early Child Obser & Assess Lab | 20615 | 1 | M | 08/25/2025 | 12/14/2025 | 08:55AM | 12:05PM | 576 1630 |
Gethers, Shireetha | CHLD 66L | Early Child Obser & Assess Lab | 20626 | 1 | T | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 576 1630 |
Gethers, Shireetha | CHLD 67L | ECE Practicum Laboratory | 20630 | 1 | M | 08/25/2025 | 12/14/2025 | 08:30AM | 12:20PM | 576 1630 |
Gethers, Shireetha | CHLD 67L | ECE Practicum Laboratory | 20638 | 1 | T | 08/25/2025 | 12/14/2025 | 02:30PM | 06:05PM | 576 1630 |
Profiles > Shireetha Gethers