Susie Chen
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Chen, Gou-Ling | NURS 11 | Preceptorship in Nursing | 41967 | 2 | 05/05/2025 | 06/15/2025 | N/A | N/A | OCAM SARH | |
Chen, Gou-Ling | NURS 11 | Preceptorship in Nursing | 41971 | 2 | 05/05/2025 | 06/15/2025 | N/A | N/A | OCAM QOVH | |
Chen, Gou-Ling | NURS 8 | M/S Nursing Circ/Oxygen | 42796 | 4 | M | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Chen, Gou-Ling | NURS 8 | M/S Nursing Circ/Oxygen | 42796 | 4 | R | 02/24/2025 | 04/13/2025 | 07:00AM | 09:50AM | 67A 216 |
Chen, Gou-Ling | NURS 8 | M/S Nursing Circ/Oxygen | 42796 | 4 | 02/24/2025 | 04/13/2025 | N/A | N/A | OCAM QOVH | |
Chen, Gou-Ling | NURS 10 | MS Nurs Integ/Regulation | 42812 | 3 | M | 04/14/2025 | 05/25/2025 | 08:30AM | 11:00AM | 67A 216 |
Chen, Gou-Ling | NURS 10 | MS Nurs Integ/Regulation | 42812 | 3 | M | 04/14/2025 | 05/25/2025 | 01:00PM | 03:05PM | 67A 216 |
Chen, Gou-Ling | NURS 10 | MS Nurs Integ/Regulation | 42812 | 3 | 04/14/2025 | 05/25/2025 | N/A | N/A | OCAM QOVH |
Profiles > Susie Chen