Susan Chavez
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Chavez, Susan | CUL 114 | Dining Room Service Manag | 20793 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Chavez, Susan | HRM 52 | Food Safety & Sanitation | 20807 | 2 | MW | 08/25/2025 | 10/19/2025 | 12:00PM | 02:05PM | 78 1130 |
Chavez, Susan | HRM 52 | Food Safety & Sanitation | 20810 | 2 | W | 10/20/2025 | 12/14/2025 | 12:00PM | 02:05PM | ONLINE SYNCH |
Chavez, Susan | HRM 52 | Food Safety & Sanitation | 20810 | 2 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Chavez, Susan | HRM 56 | Hospitality Supervision | 20814 | 3 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 79 2230 |
Chavez, Susan | HRM 57 | Hospitality Cost Control | 20815 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Susan Chavez