Sophie Boquiren
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41098 | 6 | M | 02/23/2026 | 05/10/2026 | 07:00AM | 10:50AM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41098 | 6 | M | 02/23/2026 | 05/10/2026 | 01:00PM | 02:15PM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41098 | 6 | 02/23/2026 | 05/10/2026 | N/A | N/A | OCAM SARH | |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41438 | 6 | M | 02/23/2026 | 05/10/2026 | 07:00AM | 10:50AM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41438 | 6 | M | 02/23/2026 | 05/10/2026 | 01:00PM | 02:15PM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41438 | 6 | 02/23/2026 | 05/10/2026 | N/A | N/A | OCAM SARH | |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41439 | 6 | M | 02/23/2026 | 05/10/2026 | 07:00AM | 10:50AM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41439 | 6 | M | 02/23/2026 | 05/10/2026 | 01:00PM | 02:15PM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41439 | 6 | 02/23/2026 | 05/10/2026 | N/A | N/A | OCAM ICC | |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41440 | 6 | M | 02/23/2026 | 05/10/2026 | 07:00AM | 10:50AM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41440 | 6 | M | 02/23/2026 | 05/10/2026 | 01:00PM | 02:15PM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41440 | 6 | 02/23/2026 | 05/10/2026 | N/A | N/A | OCAM PIH | |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41441 | 6 | M | 02/23/2026 | 05/10/2026 | 07:00AM | 10:50AM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41441 | 6 | M | 02/23/2026 | 05/10/2026 | 01:00PM | 02:15PM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41441 | 6 | 02/23/2026 | 05/10/2026 | N/A | N/A | OCAM QOVH | |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41442 | 6 | M | 02/23/2026 | 05/10/2026 | 07:00AM | 10:50AM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41442 | 6 | M | 02/23/2026 | 05/10/2026 | 01:00PM | 02:15PM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41442 | 6 | 02/23/2026 | 05/10/2026 | N/A | N/A | OCAM ICC | |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41443 | 6 | M | 02/23/2026 | 05/10/2026 | 07:00AM | 10:50AM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41443 | 6 | M | 02/23/2026 | 05/10/2026 | 01:00PM | 02:15PM | 67A 205 |
| Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 41443 | 6 | 02/23/2026 | 05/10/2026 | N/A | N/A | OCAM QOVH | |
| Boquiren, Sophie | NURS 20 | Nursing Work Experienc Program | 44035 | 1 | 02/23/2026 | 06/14/2026 | N/A | N/A | OCAM HOSP |
Profiles > Sophie Boquiren


