Sophie Boquiren
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Boquiren, Sophie | NURS 11 | Preceptorship in Nursing | 20709 | 2 | 11/03/2025 | 12/14/2025 | N/A | N/A | OCAM PIH | |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23667 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23667 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23667 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM SARH | |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23671 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23671 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23671 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM SARH | |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23672 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23672 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23672 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM ICC | |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23673 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23673 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23673 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM PIH | |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23674 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23674 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23674 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM QOVH | |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23675 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23675 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23675 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM ICC | |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23676 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23676 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Boquiren, Sophie | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23676 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM QOVH | |
Boquiren, Sophie | NURS 20 | Nursing Work Experienc Program | 24602 | 1 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP |
Profiles > Sophie Boquiren