Steven Bernard
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Bernard, Steven | CHEM 81 | Organic Chemistry II | 20691 | 5 | TR | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 7 2111 |
Bernard, Steven | CHEM 81 | Organic Chemistry II | 20691 | 5 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 7 2102 |
Bernard, Steven | CHEM 80 | Organic Chemistry I | 24208 | 5 | MW | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 7 2111 |
Bernard, Steven | CHEM 80 | Organic Chemistry I | 24208 | 5 | MW | 08/25/2025 | 12/14/2025 | 06:30PM | 07:55PM | 7 2114 |
Profiles > Steven Bernard