Sarah Adams
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Adams, Sarah | ASCI 1 | Animal Science | 22973 | 3 | M | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 80 1331 |
| Adams, Sarah | ASCI 16 | Horse Production & Management | 22980 | 4 | T | 08/24/2026 | 12/13/2026 | 09:45AM | 12:55PM | 80 1200 |
| Adams, Sarah | ASCI 16 | Horse Production & Management | 22980 | 4 | T | 08/24/2026 | 12/13/2026 | 01:15PM | 04:25PM | 80 1200 |
| Adams, Sarah | ASCI 59 | Work Experience in Agriculture | 22987 | 1 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM WRKEXP |
Profiles > Sarah Adams

