Raul Tapia
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Tapia, Raul | WELD 51 | Basic Electric Arc Welding | 21907 | 2 | R | 08/24/2026 | 12/13/2026 | 08:00AM | 09:05AM | 69 6911 |
| Tapia, Raul | WELD 51 | Basic Electric Arc Welding | 21907 | 2 | R | 08/24/2026 | 12/13/2026 | 09:15AM | 12:20PM | 69 6910 |
| Tapia, Raul | WELD 50 | Oxyacetylene Welding | 21908 | 2 | W | 08/24/2026 | 12/13/2026 | 01:00PM | 02:05PM | 69 6921 |
| Tapia, Raul | WELD 50 | Oxyacetylene Welding | 21908 | 2 | W | 08/24/2026 | 12/13/2026 | 02:15PM | 05:20PM | 69 6910 |
| Tapia, Raul | WELD 40 | Introduction to Welding | 21909 | 2 | R | 08/24/2026 | 12/13/2026 | 01:00PM | 02:05PM | 69 6911 |
| Tapia, Raul | WELD 40 | Introduction to Welding | 21909 | 2 | R | 08/24/2026 | 12/13/2026 | 02:15PM | 05:20PM | 69 6910 |
| Tapia, Raul | WELD 70A | Beginning Arc Welding | 21910 | 3 | T | 08/24/2026 | 12/13/2026 | 08:30AM | 09:35AM | 69 6912 |
| Tapia, Raul | WELD 70A | Beginning Arc Welding | 21910 | 3 | T | 08/24/2026 | 12/13/2026 | 09:45AM | 12:00PM | 69 6910 |
| Tapia, Raul | WELD 70A | Beginning Arc Welding | 21910 | 3 | T | 08/24/2026 | 12/13/2026 | 12:30PM | 04:20PM | 69 6910 |
| Tapia, Raul | WELD 70C | Certification for Welders | 21911 | 3 | M | 08/24/2026 | 12/13/2026 | 05:00PM | 06:05PM | 69 6911 |
| Tapia, Raul | WELD 70C | Certification for Welders | 21911 | 3 | M | 08/24/2026 | 12/13/2026 | 06:15PM | 08:35PM | 69 6910 |
| Tapia, Raul | WELD 70C | Certification for Welders | 21911 | 3 | W | 08/24/2026 | 12/13/2026 | 05:00PM | 08:35PM | 69 6910 |
Profiles > Raul Tapia

