Rubilena Rojas
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Rojas, Rubilena | KINX 9 | Conditioning for Sports | 22125 | .5 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:35PM | 44 1800 |
Rojas, Rubilena | KIN 17 | Introduction to Kinesiology | 22611 | 3 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 45 1462 |
Rojas, Rubilena | KIN 17 | Introduction to Kinesiology | 22660 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Rojas, Rubilena | KIN 17 | Introduction to Kinesiology | 22672 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Rojas, Rubilena | KIN 17 | Introduction to Kinesiology | 22677 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Rojas, Rubilena | KINX 89 | Off-Season Athletics | 23692 | .5 | F | 08/25/2025 | 12/14/2025 | 10:00AM | 12:05PM | 45SB 1 |
Rojas, Rubilena | KINX 89 | Off-Season Athletics | 23692 | .5 | MW | 08/25/2025 | 12/14/2025 | 01:30PM | 03:35PM | 45SB 1 |
Profiles > Rubilena Rojas