Raymond Persinger
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Persinger, Raymond | ARTS 40A | Sculpture: Beginning | 23502 | 3 | F | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 1A 7 |
| Persinger, Raymond | ARTS 40A | Sculpture: Beginning | 23502 | 3 | F | 08/24/2026 | 12/13/2026 | 11:20AM | 04:25PM | 1A 7 |
| Persinger, Raymond | ARTS 40B | Sculpture: Intermediate | 23503 | 3 | F | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 1A 7 |
| Persinger, Raymond | ARTS 40B | Sculpture: Intermediate | 23503 | 3 | F | 08/24/2026 | 12/13/2026 | 11:20AM | 04:25PM | 1A 7 |
| Persinger, Raymond | ARTS 40C | Sculpture: Carving | 23504 | 3 | F | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 1A 7 |
| Persinger, Raymond | ARTS 40C | Sculpture: Carving | 23504 | 3 | F | 08/24/2026 | 12/13/2026 | 11:20AM | 04:25PM | 1A 7 |
Profiles > Raymond Persinger

