Bob Jastrab
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Jastrab, Robert | KINX 89 | Off-Season Athletics | 41657 | .5 | MW | 02/23/2026 | 06/14/2026 | 03:00PM | 04:30PM | 750FLX 1 |
| Jastrab, Robert | KINX 89 | Off-Season Athletics | 41657 | .5 | TR | 02/23/2026 | 06/14/2026 | 03:00PM | 05:05PM | 750FLX 1 |
| Jastrab, Robert | KINF 10A | Weight Training - Beginni | 41700 | .5 | 02/23/2026 | 06/14/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 41702 | .5 | 02/23/2026 | 06/14/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10A | Weight Training - Beginni | 41703 | .5 | 04/20/2026 | 06/14/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 41737 | .5 | 04/20/2026 | 06/14/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10A | Weight Training - Beginni | 41738 | .5 | 02/23/2026 | 06/14/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 41739 | .5 | 02/23/2026 | 06/14/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10A | Weight Training - Beginni | 41740 | .5 | 04/20/2026 | 06/14/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 41741 | .5 | 04/20/2026 | 06/14/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10A | Weight Training - Beginni | 41742 | .5 | 02/23/2026 | 06/14/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 41743 | .5 | 02/23/2026 | 06/14/2026 | N/A | N/A | 742 1100 |
Profiles > Bob Jastrab

