Bob Jastrab
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Jastrab, Robert | KINX 16 | Football - Men | 23491 | .5 | MTWRF | 08/24/2026 | 12/13/2026 | 02:50PM | 04:55PM | 750FLX 1 |
| Jastrab, Robert | KINF 10A | Weight Training - Beginning | 23648 | .5 | 08/24/2026 | 12/13/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 23649 | .5 | 08/24/2026 | 12/13/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10A | Weight Training - Beginning | 23650 | .5 | 10/19/2026 | 12/13/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 23651 | .5 | 10/19/2026 | 12/13/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10A | Weight Training - Beginning | 23652 | .5 | 08/24/2026 | 12/13/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 23732 | .5 | 08/24/2026 | 12/13/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10A | Weight Training - Beginning | 23733 | .5 | 08/24/2026 | 12/13/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 23735 | .5 | 08/24/2026 | 12/13/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10A | Weight Training - Beginning | 23738 | .5 | 10/19/2026 | 12/13/2026 | N/A | N/A | 742 1100 | |
| Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 23774 | .5 | 10/19/2026 | 12/13/2026 | N/A | N/A | 742 1100 |
Profiles > Bob Jastrab

