Bob Jastrab
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Jastrab, Robert | KINX 16 | Football - Men | 22060 | .5 | MTWRF | 08/25/2025 | 12/14/2025 | 02:50PM | 04:55PM | 750FLX 1 |
Jastrab, Robert | KINF 10A | Weight Training - Beginni | 22128 | .5 | 08/25/2025 | 12/14/2025 | N/A | N/A | 742 1100 | |
Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 22129 | .5 | 08/25/2025 | 12/14/2025 | N/A | N/A | 742 1100 | |
Jastrab, Robert | KINF 10A | Weight Training - Beginni | 22130 | .5 | 10/20/2025 | 12/14/2025 | N/A | N/A | 742 1100 | |
Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 22131 | .5 | 10/20/2025 | 12/14/2025 | N/A | N/A | 742 1100 | |
Jastrab, Robert | KINF 10A | Weight Training - Beginni | 22132 | .5 | 08/25/2025 | 12/14/2025 | N/A | N/A | 742 1100 | |
Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 22133 | .5 | 08/25/2025 | 12/14/2025 | N/A | N/A | 742 1100 | |
Jastrab, Robert | KINF 10A | Weight Training - Beginni | 22136 | .5 | 08/25/2025 | 12/14/2025 | N/A | N/A | 742 1100 | |
Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 22141 | .5 | 08/25/2025 | 12/14/2025 | N/A | N/A | 742 1100 | |
Jastrab, Robert | KINF 10A | Weight Training - Beginni | 22142 | .5 | 10/20/2025 | 12/14/2025 | N/A | N/A | 742 1100 | |
Jastrab, Robert | KINF 10B | Weight Training: Intermediate | 22144 | .5 | 10/20/2025 | 12/14/2025 | N/A | N/A | 742 1100 |
Profiles > Bob Jastrab